Smash Ultimate Worldwide
Super Smash Bros. Ultimate
24 322
507
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
743rd
out of 24322
Points
5924
Type
TrueSkillâ„¢
Date
All times
Activity requirement
Requires 3 tournaments played
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(24)
Overall performance in matches
67%
Win rate
Result | |
---|---|
Win | 16 |
Draw | 0 |
Lose | 8 |
Score | |
+ | 34 |
- | 19 |
+/- | 15 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 3 |
Worst | 1 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | No data | ||
Most lost | No data | ||
Most played | No data | ||
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(24)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mega Smash Mondays 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs YMCA | 1-2 | 2021-08-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs GNO | KALi | 2-0 | 2021-08-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs miko | 0-2 | 2021-08-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs YDD | Twistedgamer213 | 2-0 | 2021-08-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mega Smash Mondays 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
AC (CA)
![]() ![]() |
0-2 | 2021-08-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs RyZe | Saltlord | 2-0 | 2021-08-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Hoxton | 2-0 | 2021-08-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs AOF | DNG | 2-0 | 2021-08-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs AEMehr | 0-2 | 2021-08-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs CSUF | Joule Thief | 2-0 | 2021-08-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mega Smash Mondays 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs BTH | Glug | 0-2 | 2021-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Razo
![]() |
0-2 | 2021-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
:v~ | Debo
![]() |
2-0 | 2021-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs NXT | Talicsnake | 2-0 | 2021-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs MzT | Sin | 2-0 | 2021-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Procyon | 2-0 | 2021-07-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mega Smash Mondays 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs BTH | Vintendo | 0-2 | 2021-07-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SS | MrConCon | 2-1 | 2021-07-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs MG3 | 2-0 | 2021-07-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Shangrai | 2-1 | 2021-07-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Oren | 2-1 | 2021-07-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Zurgox | 2-0 | 2021-07-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CG | | Rafi | 1-2 | 2021-07-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Jaguar | 2-0 | 2021-07-06 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
Mega Smash Mondays 240 | 65 / 320 | 2021-08-24 | |
Mega Smash Mondays 238 | 25 / 205 | 2021-08-10 | |
Mega Smash Mondays 234 | 17 / 224 | 2021-07-13 | |
Mega Smash Mondays 233 | 25 / 224 | 2021-07-06 |