Smash Ultimate UK&IE 2020
Super Smash Bros. Ultimate
United Kingdom
927
25
Share
Ranking
62nd
out of 927
Points
5467
Type
TrueSkillâ„¢
Date
01 January 2020 - 31 March 2020
Rebalancing
Monthly
Ranking history
Rank: | |
Points: |
Matches statistics
(8)
Overall performance in matches
75%
Win rate
Result | |
---|---|
Win | 6 |
Draw | 0 |
Lose | 2 |
Score | |
+ | 18 |
- | 11 |
+/- | 7 |
Tournament statistics
(1)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 1 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | Silver Bullet |
Most lost | 1x | vs | Snook |
Most played | 1x | vs | Silver Bullet |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(8)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Winter dreams
![]() |
1-3 | 2020-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Clint Stevens | 3-1 | 2020-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SASDYN | Sassypriest | 3-2 | 2020-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Crimsar | 3-2 | 2020-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Snook
![]() |
1-3 | 2020-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Sharp | 3-0 | 2020-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs RE | AllyGGWP | 2-0 | 2020-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Silver Bullet | 2-0 | 2020-02-08 |
Tournaments history
(1)
Name | Rank | Date | |
---|---|---|---|
Unification | 4 / 69 | 2020-02-09 |