Smash Ultimate UK&IE 2018-19
Super Smash Bros. Ultimate
United Kingdom
5 962
1383
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
844th
out of 5962
Points
2056
Type
TrueSkillâ„¢
Date
08 July 2019 - 08 December 2019
Activity requirement
Requires 3 tournaments played
Rebalancing
Monthly
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(10)
Overall performance in matches
40%
Win rate
Result | |
---|---|
Win | 4 |
Draw | 0 |
Lose | 6 |
Score | |
+ | 9 |
- | 13 |
+/- | -4 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 1 |
Worst | 2 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Matches history
(10)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Bull Front Runners #10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Ace (LON) | 0-2 | 2019-11-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Zangrix | 0-2 | 2019-11-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Bull Front Runners Ultimate #7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Mash | 1-2 | 2019-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Plate | 2-0 | 2019-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Triz Savage
![]() |
0-2 | 2019-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAT Monday Meltdown 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Omega (LON)
![]() ![]() |
0-2 | 2019-07-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Masocario
![]() |
2-1 | 2019-07-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Quacks | 2-0 | 2019-07-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Kani
![]() |
0-2 | 2019-07-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Nashl3y | 2-0 | 2019-07-15 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Red Bull Front Runners #10 | 33 / 48 | 2019-11-15 | |
Red Bull Front Runners Ultimate #7 | 33 / 56 | 2019-09-20 | |
DAT Monday Meltdown 180 | 17 / 48 | 2019-07-15 |