Smash Ultimate UK&IE 2018-19
Super Smash Bros. Ultimate
United Kingdom
5 962
1383
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
997th
out of 5962
Points
968
Type
TrueSkillâ„¢
Date
14 July 2019 - 14 January 2020
Activity requirement
Requires 3 tournaments played
Rebalancing
Monthly
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(11)
Overall performance in matches
18%
Win rate
Result | |
---|---|
Win | 2 |
Draw | 0 |
Lose | 9 |
Score | |
+ | 4 |
- | 19 |
+/- | -15 |
Tournament statistics
(2)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 1 |
Worst | 0 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Matches history
(11)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCGA Ultimate 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Wakke | 0-2 | 2019-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Crimson | 0-2 | 2019-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Nyareon | 2-1 | 2019-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Nintendan | 0-2 | 2019-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Benjaminamin | 0-2 | 2019-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Aidan | 2-0 | 2019-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGA Ultimate 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Teepo | 0-2 | 2019-07-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Chazbabs | 0-2 | 2019-07-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Qayn | 0-2 | 2019-07-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Teepo | 0-2 | 2019-07-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ACS13123 | 0-2 | 2019-07-23 |
Tournaments history
(2)
Name | Rank | Date | |
---|---|---|---|
PCGA Ultimate 3 | 17 / 24 | 2019-08-06 | |
PCGA Ultimate 1 | 13 / 16 | 2019-07-23 |