Smash Ultimate UK&IE 2018-19
Super Smash Bros. Ultimate
United Kingdom
5 962
1383
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
72nd
out of 5962
Points
6178
Type
TrueSkill™
Date
14 July 2019 - 14 January 2020
Activity requirement
Requires 3 tournaments played
Rebalancing
Monthly
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(214)
Overall performance in matches
64%
Win rate
Result | |
---|---|
Win | 136 |
Draw | 0 |
Lose | 78 |
Score | |
+ | 328 |
- | 223 |
+/- | 105 |
Tournament statistics
(40)
Overall performance in tournaments
Top 1 | 1 |
Top 3 | 7 |
Top 8 | 14 |
Top 16 | 14 |
Top 32 | 2 |
Worst | 2 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | 5x | vs | SSM | Reol |
Most lost | 8x | vs | SSM | Tigerton |
Most played | 9x | vs | SSM | Tigerton |
Best win rate (Min. 3 matches) | 100% | vs | Regenix |
Worst win rate (Min. 3 matches) | 0% | vs | PW | Moke |
Matches history
(214)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smash Quarter 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Skarfelt
![]() ![]() ![]() |
1-2 | 2020-01-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Scholes
![]() ![]() |
0-2 | 2020-01-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs JNg | 2-1 | 2020-01-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Latin Fiesta | 2-0 | 2020-01-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second City Clash - Post-New Era Special | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Twiddles
![]() |
1-2 | 2020-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Lucretio
![]() |
0-2 | 2020-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Claus
![]() ![]() |
2-1 | 2020-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Regenix | 2-0 | 2020-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Era 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Snook
![]() |
1-3 | 2020-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
DarkStalker
![]() |
3-1 | 2020-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
S-Critical
![]() |
3-0 | 2020-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Toast
![]() ![]() |
2-1 | 2020-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
RIZE | RAMBOSS
![]() ![]() ![]() |
0-2 | 2020-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Prowerrr | 2-1 | 2020-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Sma | 2-0 | 2020-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chester Smash VI: We wish you a Terry Christmas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
SSM | Reol
![]() ![]() |
0-3 | 2019-12-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show more |
Tournaments history
(40)
Name | Rank | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smash Quarter 152 | 9 / 29 | 2020-01-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second City Clash - Post-New Era Special | 9 / 44 | 2020-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Era 2 | 13 / 192 | 2020-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chester Smash VI: We wish you a Terry Christmas | 3 / 32 | 2019-12-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snow Quarter 151 | 9 / 29 | 2019-12-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SmashDash XXX: [REDACTED] | 9 / 64 | 2019-12-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeltingPoint 28 | 7 / 30 | 2019-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeltingPoint 27 | 5 / 23 | 2019-12-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second City Clash #4 | 5 / 28 | 2019-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Smash I | 9 / 64 | 2019-11-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash Quarter 147 | 2 / 35 | 2019-11-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIG LAB #2 | 65 / 116 | 2019-11-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash Quarter 146 | 3 / 31 | 2019-11-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second City Clash #1 | 9 / 20 | 2019-11-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rite of the Rose III | 25 / 128 | 2019-11-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash Quarter 144 | 9 / 30 | 2019-10-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeltingPoint 22 | 5 / 28 | 2019-10-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chester Smash V | 1 / 32 | 2019-10-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash Quarter 143 | 9 / 19 | 2019-10-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeltingPoint 21 | 5 / 32 | 2019-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show more |