Smash RJ

Super Smash Bros. Ultimate

Brazil
632
163
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
RJ Point-in-Time Ranking (ploiw)
TrueSkill™
All times
Requires 3 tournaments played within last 6 months
Weekly Rebalancing
SeedRank ploiw
TrueSkill™
All times
Requires 5 tournaments played within last year
Monthly Rebalancing
Based on the match score
Smash RJ (Todos os tempos)
TrueSkill™
All times
Requires 5 tournaments played
Based on the match score
Smash RJ 2022
TrueSkill™
01 January 2022 - 31 December 2022
Based on the match score
Smash RJ 2023 (Min 3 torneios)
TrueSkill™
01 January 2023 - 31 December 2023
Requires 3 tournaments played
Monthly Rebalancing
Smash RJ 2024 (Min 3 torneios)
TrueSkill™
01 January 2024 - 31 December 2024
Requires 3 tournaments played
Smash RJ 2025
TrueSkill™
01 January 2025 - 31 December 2025
Requires 3 tournaments played
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
SsT | RevoS SsT | PROGETO Nebula | Kyrion Luffy SsT | White SsT | Mrbozz Nebula | Sabino SsT | Wasco | Peta Nebula | FR7 SsT | Tamago SsT | Paraba TwS | Sky Ultimate Nebula / Wasco | KNG SsT | cebola
1 SsT | RevoS - 15 - 7 22 - 3 1 - 15 18 - 9 7 - 5 13 - 5 8 - 0 4 - 0 2 - 0 1 - 0 10 - 6 11 - 3 3 - 0 2 - 1
2 SsT | PROGETO 7 - 15 - 7 - 4 4 - 3 17 - 7 17 - 2 4 - 1 2 - 0 5 - 1 4 - 0 3 - 0 5 - 1 1 - 1 4 - 0 3 - 0
3 Nebula | Kyrion 3 - 22 4 - 7 - 3 - 0 9 - 12 11 - 8 2 - 8 16 - 2 11 - 0 2 - 0 2 - 0 23 - 4 1 - 0 12 - 3 4 - 2
4 Luffy 15 - 1 3 - 4 0 - 3 - 1 - 0 1 - 1 6 - 0 2 - 0 2 - 0 1 - 0 0 - 0 8 - 5 4 - 0 0 - 1 0 - 0
5 SsT | White 9 - 18 7 - 17 12 - 9 0 - 1 - 9 - 10 2 - 2 9 - 1 8 - 3 0 - 0 9 - 0 12 - 5 1 - 0 6 - 1 4 - 1
6 SsT | Mrbozz 5 - 7 2 - 17 8 - 11 1 - 1 10 - 9 - 4 - 2 13 - 1 7 - 0 4 - 0 3 - 1 6 - 2 0 - 0 9 - 0 2 - 0
7 Nebula | Sabino 5 - 13 1 - 4 8 - 2 0 - 6 2 - 2 2 - 4 - 3 - 3 10 - 0 2 - 0 7 - 0 6 - 2 7 - 3 8 - 1 0 - 1
8 SsT | Wasco | Peta 0 - 8 0 - 2 2 - 16 0 - 2 1 - 9 1 - 13 3 - 3 - 10 - 2 1 - 3 8 - 1 3 - 20 4 - 5 12 - 5 4 - 2
9 Nebula | FR7 0 - 4 1 - 5 0 - 11 0 - 2 3 - 8 0 - 7 0 - 10 2 - 10 - 1 - 2 4 - 6 1 - 9 1 - 0 2 - 14 3 - 0
10 SsT | Tamago 0 - 2 0 - 4 0 - 2 0 - 1 0 - 0 0 - 4 0 - 2 3 - 1 2 - 1 - 2 - 2 2 - 2 0 - 0 0 - 3 2 - 2
11 SsT | Paraba 0 - 1 0 - 3 0 - 2 0 - 0 0 - 9 1 - 3 0 - 7 1 - 8 6 - 4 2 - 2 - 0 - 9 0 - 2 3 - 5 3 - 3
12 TwS | Sky 6 - 10 1 - 5 4 - 23 5 - 8 5 - 12 2 - 6 2 - 6 20 - 3 9 - 1 2 - 2 9 - 0 - 7 - 4 7 - 4 2 - 2
13 Ultimate 3 - 11 1 - 1 0 - 1 0 - 4 0 - 1 0 - 0 3 - 7 5 - 4 0 - 1 0 - 0 2 - 0 4 - 7 - 6 - 1 1 - 1
14 Nebula / Wasco | KNG 0 - 3 0 - 4 3 - 12 1 - 0 1 - 6 0 - 9 1 - 8 5 - 12 14 - 2 3 - 0 5 - 3 4 - 7 1 - 6 - 5 - 0
15 SsT | cebola 1 - 2 0 - 3 2 - 4 0 - 0 1 - 4 0 - 2 1 - 0 2 - 4 0 - 3 2 - 2 3 - 3 2 - 2 1 - 1 0 - 5 -