Smash RJ

Super Smash Bros. Ultimate

Brazil
654
166
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
RJ Point-in-Time Ranking (ploiw)
TrueSkill™
All times
Requires 3 tournaments played within last 6 months
Weekly Rebalancing
SeedRank ploiw
TrueSkill™
All times
Requires 5 tournaments played within last year
Monthly Rebalancing
Based on the match score
Smash RJ (Todos os tempos)
TrueSkill™
All times
Requires 5 tournaments played
Based on the match score
Smash RJ 2022
TrueSkill™
01 January 2022 - 31 December 2022
Based on the match score
Smash RJ 2023 (Min 3 torneios)
TrueSkill™
01 January 2023 - 31 December 2023
Requires 3 tournaments played
Monthly Rebalancing
Smash RJ 2024 (Min 3 torneios)
TrueSkill™
01 January 2024 - 31 December 2024
Requires 3 tournaments played
Smash RJ 2025
TrueSkill™
01 January 2025 - 31 December 2025
Requires 3 tournaments played
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
SsT | RevoS Nebula | Kyrion SsT | PROGETO Lufferanha SsT | Mrbozz SsT | White Nebula | Sabino SsT | Wasco | Peta Nebula | FR7 SsT | Tamago SsT | Paraba SsT | cebola TwS | Sky Ultimate Nebula / Wasco | KNG
1 SsT | RevoS - 22 - 3 16 - 7 1 - 16 7 - 5 18 - 9 13 - 5 8 - 0 4 - 0 2 - 0 1 - 0 2 - 1 10 - 6 11 - 3 3 - 0
2 Nebula | Kyrion 3 - 22 - 4 - 7 3 - 0 11 - 8 9 - 12 2 - 8 16 - 2 12 - 0 2 - 0 2 - 0 5 - 2 23 - 4 1 - 0 12 - 3
3 SsT | PROGETO 7 - 16 7 - 4 - 4 - 3 17 - 2 17 - 7 4 - 1 2 - 0 5 - 1 4 - 0 3 - 0 3 - 0 5 - 1 1 - 1 5 - 0
4 Lufferanha 16 - 1 0 - 3 3 - 4 - 1 - 1 1 - 0 6 - 0 3 - 0 2 - 0 1 - 0 0 - 0 0 - 0 8 - 5 4 - 0 0 - 1
5 SsT | Mrbozz 5 - 7 8 - 11 2 - 17 1 - 1 - 11 - 9 4 - 2 14 - 1 7 - 0 4 - 0 4 - 1 2 - 0 6 - 2 0 - 0 9 - 0
6 SsT | White 9 - 18 12 - 9 7 - 17 0 - 1 9 - 11 - 2 - 2 9 - 1 8 - 3 1 - 0 9 - 0 4 - 1 12 - 5 1 - 0 6 - 1
7 Nebula | Sabino 5 - 13 8 - 2 1 - 4 0 - 6 2 - 4 2 - 2 - 3 - 3 10 - 0 2 - 0 8 - 0 0 - 1 7 - 2 7 - 3 8 - 1
8 SsT | Wasco | Peta 0 - 8 2 - 16 0 - 2 0 - 3 1 - 14 1 - 9 3 - 3 - 10 - 2 1 - 3 8 - 1 4 - 3 3 - 20 4 - 5 12 - 5
9 Nebula | FR7 0 - 4 0 - 12 1 - 5 0 - 2 0 - 7 3 - 8 0 - 10 2 - 10 - 1 - 2 4 - 6 3 - 0 1 - 9 1 - 0 3 - 14
10 SsT | Tamago 0 - 2 0 - 2 0 - 4 0 - 1 0 - 4 0 - 1 0 - 2 3 - 1 2 - 1 - 2 - 2 2 - 2 2 - 2 0 - 0 0 - 3
11 SsT | Paraba 0 - 1 0 - 2 0 - 3 0 - 0 1 - 4 0 - 9 0 - 8 1 - 8 6 - 4 2 - 2 - 3 - 3 0 - 9 0 - 2 4 - 5
12 SsT | cebola 1 - 2 2 - 5 0 - 3 0 - 0 0 - 2 1 - 4 1 - 0 3 - 4 0 - 3 2 - 2 3 - 3 - 2 - 2 1 - 1 0 - 5
13 TwS | Sky 6 - 10 4 - 23 1 - 5 5 - 8 2 - 6 5 - 12 2 - 7 20 - 3 9 - 1 2 - 2 9 - 0 2 - 2 - 7 - 4 7 - 4
14 Ultimate 3 - 11 0 - 1 1 - 1 0 - 4 0 - 0 0 - 1 3 - 7 5 - 4 0 - 1 0 - 0 2 - 0 1 - 1 4 - 7 - 6 - 1
15 Nebula / Wasco | KNG 0 - 3 3 - 12 0 - 5 1 - 0 0 - 9 1 - 6 1 - 8 5 - 12 14 - 3 3 - 0 5 - 4 5 - 0 4 - 7 1 - 6 -