SmashMX 2018
Super Smash Bros. Wii U
Mexico
1 629
48
Share
Ranking
238th
out of 1629
Points
3042
Type
TrueSkill™
Date
All times
Activity requirement
Requires 3 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(14)
Overall performance in matches
29%
Win rate
Result | |
---|---|
Win | 4 |
Draw | 0 |
Lose | 10 |
Score | |
+ | 10 |
- | 23 |
+/- | -13 |
Tournament statistics
(5)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 4 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | Phz | Grizzly |
Most lost | 2x | vs | Bedgar |
Most played | 2x | vs | Bedgar |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(14)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farewell Circuit - Team Attack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs BbZ | Gio(n.n)/ | 0-2 | 2018-11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs UNK | Jugo | 0-2 | 2018-11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Rumble [B] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Phz | EddyAguirre | 0-2 | 2018-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SV | Flux | 2-1 | 2018-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Bedgar
![]() |
0-2 | 2018-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storm's Eye [B] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs BbZ | Gio(n.n)/ | 0-2 | 2018-09-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Phz | Grizzly | 2-1 | 2018-09-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs storm | 2-0 | 2018-09-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SF | Q | 0-2 | 2018-09-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Random Masters [C] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SB | Velamy | 0-2 | 2018-09-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs HK-47 | 1-2 | 2018-09-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron Saga [B] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Bn4 | Yoko Kurama | 1-2 | 2018-08-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Bedgar
![]() |
0-2 | 2018-08-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Phz | Animus | 2-1 | 2018-08-19 |
Tournaments history
(5)
Name | Rank | Date | |
---|---|---|---|
Farewell Circuit - Team Attack | 17 / 24 | 2018-11-11 | |
Grand Rumble [B] | 17 / 32 | 2018-10-21 | |
Storm's Eye [B] | 13 / 33 | 2018-09-30 | |
Random Masters [C] | 25 / 28 | 2018-09-09 | |
Iron Saga [B] | 17 / 32 | 2018-08-19 |