Smash Ultimate Antofagasta 2025

Super Smash Bros. Ultimate

Chile
80
38
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Ranking
TrueSkill™
01 January 2025 - 31 December 2025
Monthly Rebalancing
Based on the match score
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
ACR | Bomba UDEC | PPlatinum PKF | Kinkynasty ACR | Hertx EL MAESTRO SSC| PKF| Nic. SSC| PKF| Bardo SSC| PKF| Rodd SSC| MSH| PKF| Exotico SSC| MSH| PKF| YEETjo Rukawa SSC | Chari PM | TH | Tío Brian SSC | Kensi SSC| Ignite
1 ACR | Bomba - 7 - 3 14 - 7 8 - 2 9 - 4 15 - 2 5 - 1 6 - 1 10 - 1 2 - 0 0 - 0 2 - 1 5 - 0 1 - 0 4 - 0
2 UDEC | PPlatinum 3 - 7 - 3 - 0 3 - 0 3 - 0 4 - 2 1 - 1 2 - 0 4 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 2 - 0
3 PKF | Kinkynasty 7 - 14 0 - 3 - 2 - 0 10 - 2 5 - 1 1 - 1 6 - 0 7 - 2 3 - 0 0 - 0 3 - 1 1 - 1 1 - 0 3 - 0
4 ACR | Hertx 2 - 8 0 - 3 0 - 2 - 3 - 3 4 - 0 1 - 1 6 - 1 3 - 4 2 - 2 0 - 0 2 - 1 0 - 0 1 - 0 2 - 0
5 EL MAESTRO 4 - 9 0 - 3 2 - 10 3 - 3 - 4 - 5 2 - 0 3 - 8 5 - 3 4 - 0 0 - 0 3 - 1 5 - 1 1 - 0 1 - 0
6 SSC| PKF| Nic. 2 - 15 2 - 4 1 - 5 0 - 4 5 - 4 - 0 - 2 3 - 9 3 - 6 3 - 1 0 - 0 2 - 2 4 - 2 2 - 1 3 - 2
7 SSC| PKF| Bardo 1 - 5 1 - 1 1 - 1 1 - 1 0 - 2 2 - 0 - 3 - 0 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
8 SSC| PKF| Rodd 1 - 6 0 - 2 0 - 6 1 - 6 8 - 3 9 - 3 0 - 3 - 2 - 17 5 - 4 0 - 1 2 - 3 6 - 2 0 - 1 1 - 0
9 SSC| MSH| PKF| Exotico 1 - 10 0 - 4 2 - 7 4 - 3 3 - 5 6 - 3 2 - 0 17 - 2 - 4 - 2 1 - 2 1 - 5 4 - 3 2 - 1 1 - 2
10 SSC| MSH| PKF| YEETjo 0 - 2 0 - 0 0 - 3 2 - 2 0 - 4 1 - 3 1 - 0 4 - 5 2 - 4 - 0 - 0 0 - 1 2 - 1 0 - 0 2 - 1
11 Rukawa 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 2 - 1 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0
12 SSC | Chari 1 - 2 0 - 2 1 - 3 1 - 2 1 - 3 2 - 2 0 - 0 3 - 2 5 - 1 1 - 0 0 - 0 - 2 - 3 3 - 1 1 - 0
13 PM | TH | Tío Brian 0 - 5 0 - 0 1 - 1 0 - 0 1 - 5 2 - 4 0 - 0 2 - 6 3 - 4 1 - 2 0 - 0 3 - 2 - 0 - 0 4 - 0
14 SSC | Kensi 0 - 1 0 - 0 0 - 1 0 - 1 0 - 1 1 - 2 0 - 0 1 - 0 1 - 2 0 - 0 0 - 0 1 - 3 0 - 0 - 1 - 0
15 SSC| Ignite 0 - 4 0 - 2 0 - 3 0 - 2 0 - 1 2 - 3 0 - 1 0 - 1 2 - 1 1 - 2 0 - 0 0 - 1 0 - 4 0 - 1 -