Ranking
14th
out of 203
Points
5239
Type
TrueSkillâ„¢ - Monthy Rebalanced
Date
09 September 2017 - 09 December 2017
Ranking history
Rank: | |
Points: |
Matches statistics
(24)
Overall performance in matches
67%
Win rate
Result | |
---|---|
Win | 16 |
Draw | 0 |
Lose | 8 |
Score | |
+ | 35 |
- | 22 |
+/- | 13 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 2 |
Top 16 | 2 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 2x | vs | UML VinnyThePooh |
Most lost | 1x | vs | BECKER Nuggetz |
Most played | 2x | vs | UCONN Artisan |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(24)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Series Finale at Harvard - Singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs UMA Refried Jeans | 0-2 | 2017-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
BECKER Nuggetz
![]() |
1-2 | 2017-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
UCONN Artisan
![]() |
2-1 | 2017-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs qWo Season | 2-1 | 2017-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs UML MC Learnin | 2-0 | 2017-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs NUTS | 2-0 | 2017-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ConnectiClash 2 (Singles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CoF | Tanark | 0-2 | 2017-11-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
BECKER Nuggetz
![]() |
2-0 | 2017-11-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs UML VinnyThePooh | 2-0 | 2017-11-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Light | 1-2 | 2017-11-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs UML MageWizzo | 2-0 | 2017-11-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRR Wii U Singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
EC Zyvon
![]() ![]() ![]() ![]() |
0-2 | 2017-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs 603 Cabelob | 2-1 | 2017-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
UML Duffy
![]() ![]() |
2-1 | 2017-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs UML fraud | 2-0 | 2017-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
UMA DMG MattyG
![]() ![]() |
0-2 | 2017-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs UML VinnyThePooh | 2-0 | 2017-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs UML Kooopa | 2-0 | 2017-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
college battles 2 sinlges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs NCC Hawk | 1-2 | 2017-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs URI Savior | 2-1 | 2017-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs UCONN Frog | 2-0 | 2017-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
UCONN Artisan
![]() |
0-2 | 2017-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs URI HiV+ | 2-0 | 2017-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs UML Kobe | 2-1 | 2017-09-17 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
Shadow Series Finale at Harvard - Singles | 5 / 55 | 2017-11-20 | |
ConnectiClash 2 (Singles) | 9 / 39 | 2017-11-05 | |
RRR Wii U Singles | 7 / 64 | 2017-10-15 | |
college battles 2 sinlges | 9 / 59 | 2017-09-18 |