Ranking
3rd
out of 51
Points
1458
Type
Glicko
Date
All times
Activity requirement
Requires 2 tournaments played within last 3 months
Rebalancing
Monthly
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(5)
Overall performance in matches
60%
Win rate
| Result | |
|---|---|
| Win | 3 |
| Draw | 0 |
| Lose | 2 |
| Score | |
| + | 6 |
| - | 5 |
| +/- | 1 |
Tournament statistics
(1)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 1 |
| Top 16 | 0 |
| Top 32 | 0 |
| Worst | 0 |
Matchups
Overall performance against other players
| Most won | 1x | vs | 4thDimensional [He/Him] |
| Most lost | 1x | vs | WhyHaveIDoneThis [He/Him] |
| Most played | 1x | vs | 4thDimensional [He/Him] |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(5)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lose vs
HellSap [He/Him]
|
0-2 | 2024-04-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Jacob [He/Him] | 2-1 | 2024-04-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs PringleTheOne | 2-0 | 2024-04-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs WhyHaveIDoneThis [He/Him] | 0-2 | 2024-04-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 4thDimensional [He/Him] | 2-0 | 2024-04-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
