SSBU - Limoges
Super Smash Bros. Ultimate
France
315
65
Share
Ranking
5th
out of 315
Points
4671
Type
TrueSkill™
Date
01 February 2020 - 31 July 2020
Rebalancing
Monthly
Calulation
Based on the match score
Ranking history
Rank: | |
Points: |
Matches statistics
(14)
Overall performance in matches
43%
Win rate
Result | |
---|---|
Win | 6 |
Draw | 0 |
Lose | 8 |
Score | |
+ | 17 |
- | 19 |
+/- | -2 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 2 |
Top 16 | 1 |
Top 32 | 1 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | Vanji |
Most lost | 2x | vs | OAG | Zark |
Most played | 2x | vs | OAG | Zark |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(14)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newjabes - Ultimate Bi-Weekly #30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs OAG | Zark | 2-3 | 2020-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Seyju | 0-3 | 2020-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Niobi | 2-0 | 2020-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BigV | 2-0 | 2020-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash Art and Fire #12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs PdC | Tobi | 1-2 | 2020-02-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CDS | Alun | 1-2 | 2020-02-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Nightwolf | 2-0 | 2020-02-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newjabes - Ultimate Bi-Weekly #26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Baggy | 0-2 | 2020-02-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Seyju | 0-3 | 2020-02-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs DrTV | 2-0 | 2020-02-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Kaboubi | 2-0 | 2020-02-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newjabes - Ultimate Bi-Weekly #25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs PdC | Tobi | 1-2 | 2020-02-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs OAG | Zark | 0-2 | 2020-02-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Vanji | 2-0 | 2020-02-04 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
Newjabes - Ultimate Bi-Weekly #30 | 4 / 12 | 2020-06-10 | |
Smash Art and Fire #12 | 17 / 32 | 2020-02-22 | |
Newjabes - Ultimate Bi-Weekly #26 | 5 / 19 | 2020-02-19 | |
Newjabes - Ultimate Bi-Weekly #25 | 9 / 20 | 2020-02-05 |