SSBU DE PRs
Super Smash Bros. Ultimate
Germany
5 717
1091
Share
Ranking
139th
out of 5717
Points
5988
Type
TrueSkillâ„¢
Date
01 July 2018 - 01 July 2019
Ranking history
Rank: | |
Points: |
Matches statistics
(33)
Overall performance in matches
70%
Win rate
Result | |
---|---|
Win | 23 |
Draw | 0 |
Lose | 10 |
Score | |
+ | 52 |
- | 32 |
+/- | 20 |
Tournament statistics
(5)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 4 |
Top 16 | 1 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Matches history
(33)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Impact Zone #29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs MarcSSDA | 0-2 | 2019-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs RobinGG | 0-2 | 2019-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dr.L | 2-0 | 2019-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Endo | 2-0 | 2019-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs G-Guy | 2-0 | 2019-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Tarik | 2-0 | 2019-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs JoMato | 2-0 | 2019-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Bologna09 | 2-0 | 2019-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Impact Zone #28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Dr.L | 1-3 | 2019-03-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs LeviUnknown | 2-1 | 2019-03-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Repus | 0-2 | 2019-03-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs G-Guy | 2-1 | 2019-03-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Max | 2-0 | 2019-03-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Enyon | 2-0 | 2019-03-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Cooper | 2-0 | 2019-03-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Pz | DerJaro | 2-1 | 2019-03-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Impact Zone #27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Pyano | 2-3 | 2019-02-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Repus | 0-3 | 2019-02-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Hibuto | 2-0 | 2019-02-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs EPP | Your mom gay | 2-0 | 2019-02-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Zandoer | 2-0 | 2019-02-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Impact Zone #26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Repus | 0-3 | 2019-01-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dr.L | 3-2 | 2019-01-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Kobra | 2-0 | 2019-01-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Pyano | 1-2 | 2019-01-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Hibuto | 2-0 | 2019-01-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs !Roxes | 2-1 | 2019-01-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Impact Zone #25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Repus | 1-2 | 2018-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Kev | 2-0 | 2018-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Kobra | 2-1 | 2018-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SdN | 0-2 | 2018-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs CoachBash | 2-1 | 2018-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs StreetSign | 2-0 | 2018-12-08 |
Tournaments history
(5)
Name | Rank | Date | |
---|---|---|---|
Northern Impact Zone #29 | 9 / 48 | 2019-04-06 | |
Northern Impact Zone #28 | 7 / 48 | 2019-03-16 | |
Northern Impact Zone #27 | 5 / 32 | 2019-02-23 | |
Northern Impact Zone #26 | 5 / 64 | 2019-01-26 | |
Northern Impact Zone #25 | 5 / 36 | 2018-12-08 |