SNaCC BBX
Australia
180
14
Share
Ranking
89th
out of 180
Points
0
Type
Point - Defined Manually
Date
01 August 2024 - 31 July 2025
Rebalancing
Monthly
Calulation
Based on the match score
Ranking history
Rank: | |
Points: |
Matches statistics
(15)
Overall performance in matches
47%
Win rate
Result | |
---|---|
Win | 7 |
Draw | 0 |
Lose | 8 |
Score | |
+ | 66 |
- | 65 |
+/- | 1 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 2 |
Top 16 | 0 |
Top 32 | 1 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | lilcoteaux |
Most lost | 1x | vs | BeeGeee |
Most played | 1x | vs | BeeGeee |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(15)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrior Centre Beyblade X December Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Friezy2402 | 3-7 | 2024-12-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs vick_ross7 | 2-7 | 2024-12-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs EternalSabre | 3-5 | 2024-12-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Ace_Riot | 5-0 | 2024-12-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Eyes_Of_The_Flame | 6-2 | 2024-12-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FireBurster | 5-0 | 2024-12-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs EternalKnight007 | 6-0 | 2024-12-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrior Centre Double Extreme Battle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Zoey | 6-8 | 2024-12-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Narimu | 7-4 | 2024-12-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs UsurperNoctus | 6-7 | 2024-12-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs WhitePhantom | 8-6 | 2024-12-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrior Centre Beyblade X Tournament October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Destroyola | 3-5 | 2024-10-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Yecob | 1-5 | 2024-10-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs lilcoteaux | 5-3 | 2024-10-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs BeeGeee | 0-6 | 2024-10-26 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Warrior Centre Double Extreme Battle | 7 / 16 | 2024-12-08 | |
Warrior Centre Beyblade X December Championship | 7 / 24 | 2024-12-08 | |
Warrior Centre Beyblade X Tournament October | 21 / 21 | 2024-10-26 |