SoCal Smash Ultimate

Super Smash Bros. Ultimate

United States
10 287
692
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Quarter 7
TrueSkill™
02 October 2021 - 01 January 2022
Episode 6 -Return of the PR
TrueSkill™
01 July 2021 - 30 September 2021
Requires 3 tournaments played
Quarter 2
TrueSkill™
01 April 2019 - 30 June 2019
Quarter 3
TrueSkill™
01 July 2019 - 02 October 2019
Quarter 4
TrueSkill™
02 October 2019 - 01 January 2020
Quarter 5
TrueSkill™
02 January 2020 - 02 April 2020
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
FS | Eon Razo IluZ | Nicko Masta Charliedaking Elegant CLG | VoiD Larry Lurr eM | Zenyou Luna*// Nitro AC T3 DOM Cyro Nito
121 SFZ | Tarik 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
122 Liquid | Dabuz 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0
123 BTLC | twerkmastr 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
124 2GG | K0rean 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 3 0 - 0 0 - 0 0 - 0 0 - 1
125 XTR| | AlexDisCR 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
126 Foop 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1
127 Jucchan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
128 Kaichus 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
129 Ike Tyson 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
130 Chazo 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
131 Etho 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0
132 RockMan 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 2 0 - 0 1 - 0
133 AMY | Capablanca614 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
134 Chowder 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1
135 TCL | Poww 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0