PR Ille-et-Vilaine 2024
Super Smash Bros. Ultimate
France
528
105
Share
Ranking
51st
out of 528
Points
3378
Type
TrueSkill™
Date
01 January 2024 - 30 June 2024
Activity requirement
Requires 6 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(55)
Overall performance in matches
24%
Win rate
Result | |
---|---|
Win | 13 |
Draw | 0 |
Lose | 42 |
Score | |
+ | 39 |
- | 96 |
+/- | -57 |
Tournament statistics
(21)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 4 |
Top 32 | 13 |
Worst | 4 |
Matchups
Overall performance against other players
Most won | 2x | vs | floody4eva |
Most lost | 3x | vs | Strange |
Most played | 3x | vs | Strange |
Best win rate (Min. 3 matches) | 33% | vs | Phendra |
Worst win rate (Min. 3 matches) | 0% | vs | Strange |
Matches history
(55)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SmashDown 06.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs OGI | Ail | 1-3 | 2024-06-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Mbp | 0-3 | 2024-06-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SmashDown 06.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs pain de mii | 0-2 | 2024-06-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Meso | 0-2 | 2024-06-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #17 - Rennes Ascension Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Martin35 | 0-2 | 2024-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs The Magician | 2-0 | 2024-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Strange | 0-2 | 2024-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs floody4eva | 2-0 | 2024-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #16 - Rennes Ascension Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Dawn | 1-2 | 2024-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs TDS | Kurogane | 2-0 | 2024-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Nathez | 0-2 | 2024-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #15 - Rennes Ascension Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Lalan | 1-2 | 2024-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Chokotrec'h | 2-0 | 2024-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Bdenneu | 0-2 | 2024-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #14 - Rennes Ascension Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show more |
Tournaments history
(21)
Name | Rank | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SmashDown 06.2024 | 25 / 37 | 2024-06-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SmashDown 06.2024 | 49 / 72 | 2024-06-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #17 - Rennes Ascension Weekly | 13 / 26 | 2024-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #16 - Rennes Ascension Weekly | 17 / 29 | 2024-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #15 - Rennes Ascension Weekly | 17 / 31 | 2024-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #14 - Rennes Ascension Weekly | 13 / 17 | 2024-05-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #13 - Rennes Ascension Weekly | 17 / 23 | 2024-05-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #12 - Rennes Ascension Weekly | 17 / 22 | 2024-05-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #11 - Rennes Ascension Weekly | 13 / 26 | 2024-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #10 - Rennes Ascension Weekly | 17 / 32 | 2024-04-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #9 - Rennes Ascension Weekly | 25 / 32 | 2024-04-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SmashDown 04.2024 | 49 / 103 | 2024-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SmashDown 04.2024 | 49 / 55 | 2024-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #8 - Rennes Ascension Weekly | 25 / 32 | 2024-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #7 - Rennes Ascension Weekly | 17 / 32 | 2024-03-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #5 - Rennes Ascension Weekly | 25 / 35 | 2024-03-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #3 - Rennes Ascension Weekly | 25 / 33 | 2024-02-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insalan XVIII | 65 / 96 | 2024-02-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #2 - Rennes Ascension Weekly | 17 / 26 | 2024-02-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW #1 - Rennes Ascension Weekly | 25 / 29 | 2024-02-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show more |