SEEDING - TEKKEN 7
Tekken 7
New Zealand
1 033
349
Share
Ranking
371st
out of 1033
Points
1164
Type
Glicko
Date
All times
Ranking history
Rank: | |
Points: |
Matches statistics
(7)
Overall performance in matches
43%
Win rate
Result | |
---|---|
Win | 3 |
Draw | 0 |
Lose | 4 |
Score | |
+ | 8 |
- | 9 |
+/- | -1 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 1 |
Top 16 | 1 |
Top 32 | 0 |
Worst | 1 |
Matchups
Overall performance against other players
Most won | 1x | vs | WyldfyrexD // Wellington |
Most lost | 1x | vs | Blackout // Wellington |
Most played | 1x | vs | WyldfyrexD // Wellington |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(9)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crush Counter Capital 2018 - Tekken 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
mizu // Auckland
![]() |
0-1 | 2018-08-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ZynixNZ // Wellington | 0-1 | 2018-08-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WgtnT720180114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs wimbles // Wellington | 1-2 | 2018-01-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FimSmashworth // Wellington | 2-0 | 2018-01-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
KevlarX290 // Wellington
![]() |
0-2 | 2018-01-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs TriplSwing // Wellington | 2-1 | 2018-01-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WgtnT720171022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs C_Darko // Wellington | 1-2 | 2017-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Blackout // Wellington
![]() ![]() |
0-2 | 2017-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs WyldfyrexD // Wellington | 2-0 | 2017-10-21 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Crush Counter Capital 2018 - Tekken 7 | 33 / 56 | 2018-06-23 | |
WgtnT720180114 | 7 / 15 | 2018-01-13 | |
WgtnT720171022 | 9 / 12 | 2017-10-21 |