Norsk FGC — TEKKEN 8
Tekken 8
Norway
401
144
Share
Ranking
150th
out of 401
Points
2904
Type
TrueSkill™
Date
26 January 2024 - 03 April 2025
Ranking history
Rank: | |
Points: |
Matches statistics
(10)
Overall performance in matches
40%
Win rate
Result | |
---|---|
Win | 4 |
Draw | 0 |
Lose | 6 |
Score | |
+ | 10 |
- | 13 |
+/- | -3 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 3 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | NordicArrow |
Most lost | 3x | vs | UiA Kraken | Racc |
Most played | 3x | vs | UiA Kraken | Racc |
Best win rate (Min. 3 matches) | 0% | vs | UiA Kraken | Racc |
Worst win rate (Min. 3 matches) | 0% | vs | UiA Kraken | Racc |
Matches history
(10)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraken FGC 16 | TEKKEN 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Maraslumunus | 0-2 | 2025-01-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Holicrash | 1-2 | 2025-01-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Zkyrow | 2-0 | 2025-01-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraken FGC 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs UiA Kraken | Racc | 0-2 | 2024-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs UiA Kraken | Itrezan | 2-0 | 2024-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Catzors | 0-2 | 2024-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraken FGC 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs UiA Kraken | Racc | 1-2 | 2024-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SwExBerry | 2-1 | 2024-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs NordicArrow | 2-0 | 2024-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs UiA Kraken | Racc | 0-2 | 2024-09-20 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Kraken FGC 16 | TEKKEN 8 | 7 / 11 | 2025-01-10 | |
Kraken FGC 9 | 5 / 7 | 2024-10-25 | |
Kraken FGC 5 | 5 / 12 | 2024-09-20 |