Norsk FGC — TEKKEN 8
Tekken 8
Norway
388
131
Share
Ranking
24th
out of 388
Points
6015
Type
TrueSkill™
Date
26 January 2024 - Today
Ranking history
Rank: | |
Points: |
Matches statistics
(49)
Overall performance in matches
63%
Win rate
Result | |
---|---|
Win | 31 |
Draw | 0 |
Lose | 18 |
Score | |
+ | 91 |
- | 69 |
+/- | 22 |
Tournament statistics
(12)
Overall performance in tournaments
Top 1 | 2 |
Top 3 | 5 |
Top 8 | 3 |
Top 16 | 1 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 6x | vs | FrozenBread |
Most lost | 5x | vs | Tuuubesh0w |
Most played | 9x | vs | FrozenBread |
Best win rate (Min. 3 matches) | 100% | vs | JohsyJam |
Worst win rate (Min. 3 matches) | 29% | vs | Tuuubesh0w |
Matches history
(51)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byens åpne Turnering i Slossespill #22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs surgodt | 1-3 | 2025-02-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs FrozenBread | 1-3 | 2025-02-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs JohsyJam | 2-1 | 2025-02-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWSER'S CASTLE 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Sinnd | 1-3 | 2024-12-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Isaksen_HD | 3-0 | 2024-12-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Sinnd | 2-3 | 2024-12-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs anguishCAKE | 2-1 | 2024-12-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs YUO | 2-0 | 2024-12-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byens åpne Turnering i Slossespill #21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tuuubesh0w | 0-3 | 2024-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Tuuubesh0w | 3-0 | 2024-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FrozenBread | 3-1 | 2024-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tuuubesh0w | 1-3 | 2024-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FrozenBread | 3-1 | 2024-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BOKS | Theru2 | 2-0 | 2024-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ONLINE] fgcligatekkensesong1divisjon2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs plipjpg | 2-7 | 2024-08-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Fights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tuuubesh0w | 2-3 | 2024-11-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs CK | velv | 3-2 | 2024-11-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs FrozenBread | 2-3 | 2024-11-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Skadoze | 2-0 | 2024-11-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs siob | 2-0 | 2024-11-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byens åpne Turnering i Slossespill #20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs FrozenBread | 1-3 | 2024-10-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tuuubesh0w | 0-3 | 2024-10-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs CK | velv | 2-0 | 2024-10-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BOKS | Theru2 | 2-0 | 2024-10-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byens åpne Turnering i Slossespill #19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Asô | 3-2 | 2024-08-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FrozenBread | 2-1 | 2024-08-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SirFresh | 2-0 | 2024-08-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLODHEVN 2024 — 3Hevn the Trinity – MAIN GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Haram | Haram3 | 1-2 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ACE | 0-2 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Mokidekey | 2-1 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Jay | 2-0 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Zernif | 2-0 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byens åpne Turnering i Slossespill #18 - Wave 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FrozenBread | 3-1 | 2024-06-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs MM720 | 3-1 | 2024-06-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs JohsyJam | 3-0 | 2024-06-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BOKS | Theru2 | 2-0 | 2024-06-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byens Åpne Turnering i Slossespill #17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Asô | 0-3 | 2024-04-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Tuuubesh0w | 3-1 | 2024-04-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Telyn | Pochoms | 3-1 | 2024-04-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Android 21 | 3-2 | 2024-04-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tuuubesh0w | 1-3 | 2024-04-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs JohsyJam | 2-0 | 2024-04-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byens åpne Turnering i Slossespill #16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Asô | 1-3 | 2024-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Asô | 3-1 | 2024-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FrozenBread | 3-2 | 2024-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Asô | 0-3 | 2024-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FrozenBread | 2-0 | 2024-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SirFresh | 2-0 | 2024-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byens åpne Turnering i Slossespill #15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Telyn | Pochoms | 0-2 | 2024-01-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BOKS | SirFresh | 2-0 | 2024-01-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs FFC | Skadoze | 1-2 | 2024-01-27 |
Tournaments history
(12)
Name | Rank | Date | |
---|---|---|---|
Byens åpne Turnering i Slossespill #22 | 5 / 12 | 2025-02-02 | |
BOWSER'S CASTLE 3 | 2 / 9 | 2024-12-14 | |
Byens åpne Turnering i Slossespill #21 | 2 / 10 | 2024-12-08 | |
[ONLINE] fgcligatekkensesong1divisjon2 | 14 / 15 | 2024-12-01 | |
Northern Fights | 4 / 16 | 2024-11-09 | |
Byens åpne Turnering i Slossespill #20 | 3 / 10 | 2024-10-12 | |
Byens åpne Turnering i Slossespill #19 | 1 / 9 | 2024-08-25 | |
BLODHEVN 2024 — 3Hevn the Trinity – MAIN GAMES | 9 / 59 | 2024-07-27 | |
Byens åpne Turnering i Slossespill #18 - Wave 2 | 1 / 5 | 2024-06-15 | |
Byens Åpne Turnering i Slossespill #17 | 2 / 9 | 2024-04-27 | |
Byens åpne Turnering i Slossespill #16 | 2 / 10 | 2024-03-09 | |
Byens åpne Turnering i Slossespill #15 | 5 / 12 | 2024-01-28 |