Norsk FGC — GUILTY GEAR -STRIVE-
Norway
289
217
Share
Ranking
82nd
out of 289
Points
2799
Type
TrueSkill™
Date
24 August 2023 - Today
Ranking history
Rank: | |
Points: |
Matches statistics
(39)
Overall performance in matches
23%
Win rate
Result | |
---|---|
Win | 9 |
Draw | 0 |
Lose | 30 |
Score | |
+ | 38 |
- | 93 |
+/- | -55 |
Tournament statistics
(15)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 1 |
Top 8 | 14 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Matches history
(39)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG Bergen 21/06-2024 - Guilty Gear -STRIVE- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Epi | 0-3 | 2024-06-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Fat Pepol | 0-3 | 2024-06-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 14/06-2024 - Guilty Gear -STRIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs DerpinGoose | 0-3 | 2024-06-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Doot | 0-3 | 2024-06-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 07/06-2024 - Guilty Gear -STRIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs El Mixtape | 0-3 | 2024-06-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Lazulura | 1-3 | 2024-06-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 31/05-2024 - Guilty Gear -STRIVE- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tho.hil | 1-3 | 2024-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs GrandSteven | 0-3 | 2024-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Meliora | 3-0 | 2024-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 26/04-2024 - Guilty Gear -Strive- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tho.hil | 2-3 | 2024-04-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Meliora | 0-3 | 2024-04-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 24/11-2023 - Guilty Gear -Strive- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tho.hil | 1-3 | 2023-11-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Fat Pepol | 0-3 | 2023-11-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 17/11-2023 - Guilty Gear -Strive- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Meliora | 2-3 | 2023-11-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs El Mixtape | 0-3 | 2023-11-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Meliora | 3-2 | 2023-11-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 03/11-2023 - Guilty Gear -Strive- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs El Mixtape | 0-3 | 2023-11-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Epi | 0-3 | 2023-11-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 27/10-2023 - Guilty Gear -Strive- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Meliora | 0-3 | 2023-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Yophi | 3-0 | 2023-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs El Mixtape | 2-3 | 2023-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dodidor | 3-0 | 2023-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 20/10-2023 - Guilty Gear -Strive- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Meliora | 0-3 | 2023-10-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Yophi | 3-0 | 2023-10-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs El Mixtape | 0-3 | 2023-10-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dodidor | 3-0 | 2023-10-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 13/10-2023 - Guilty Gear -Strive- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Doot | 0-3 | 2023-10-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs bepis | 0-3 | 2023-10-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 22/09-2023 - Guilty Gear -STRIVE- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Fat Pepol | 0-3 | 2023-09-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dodidor | 3-0 | 2023-09-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Drage oppkast slag | 0-3 | 2023-09-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 08/09-2023 - Guilty Gear -Strive- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Wulfie | 0-3 | 2023-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs El Mixtape | 0-3 | 2023-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 01/09-2023 - Guilty Gear -Strive- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Meliora | 1-3 | 2023-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Erin Webb | 0-3 | 2023-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Yophi | 3-0 | 2023-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG Bergen 25/08-2023 - Guilty Gear -Strive- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Meliora | 1-3 | 2023-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dodidor | 3-1 | 2023-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Fat Pepol | 0-3 | 2023-08-25 |
Tournaments history
(15)
Name | Rank | Date | |
---|---|---|---|
GG Bergen 21/06-2024 - Guilty Gear -STRIVE- | 5 / 6 | 2024-06-21 | |
GG Bergen 14/06-2024 - Guilty Gear -STRIVE | 7 / 8 | 2024-06-14 | |
GG Bergen 07/06-2024 - Guilty Gear -STRIVE | 7 / 8 | 2024-06-07 | |
GG Bergen 31/05-2024 - Guilty Gear -STRIVE- | 7 / 9 | 2024-05-31 | |
GG Bergen 26/04-2024 - Guilty Gear -Strive- | 5 / 5 | 2024-04-26 | |
GG Bergen 24/11-2023 - Guilty Gear -Strive- | 5 / 7 | 2023-11-24 | |
GG Bergen 17/11-2023 - Guilty Gear -Strive- | 3 / 5 | 2023-11-17 | |
GG Bergen 03/11-2023 - Guilty Gear -Strive- | 7 / 9 | 2023-11-03 | |
GG Bergen 27/10-2023 - Guilty Gear -Strive- | 4 / 7 | 2023-10-27 | |
GG Bergen 20/10-2023 - Guilty Gear -Strive- | 4 / 7 | 2023-10-20 | |
GG Bergen 13/10-2023 - Guilty Gear -Strive- | 7 / 7 | 2023-10-13 | |
GG Bergen 22/09-2023 - Guilty Gear -STRIVE- | 5 / 8 | 2023-09-23 | |
GG Bergen 08/09-2023 - Guilty Gear -Strive- | 7 / 9 | 2023-09-08 | |
GG Bergen 01/09-2023 - Guilty Gear -Strive- | 7 / 9 | 2023-09-01 | |
GG Bergen 25/08-2023 - Guilty Gear -Strive- | 5 / 9 | 2023-08-25 |