New England Ultimate 2019
Super Smash Bros. Ultimate
United States
6 621
1087
Share
Ranking
441st
out of 6621
Points
4011
Type
TrueSkillâ„¢
Date
27 December 2018 - 31 March 2019
Activity requirement
Requires 3 tournaments played
Rebalancing
Monthly
Ranking history
Rank: | |
Points: |
Matches statistics
(14)
Overall performance in matches
57%
Win rate
Result | |
---|---|
Win | 8 |
Draw | 0 |
Lose | 6 |
Score | |
+ | 19 |
- | 15 |
+/- | 4 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 2 |
Top 32 | 0 |
Worst | 1 |
Matchups
Overall performance against other players
Most won | 1x | vs | Mythic | SMT | Domlax |
Most lost | 1x | vs | Zess |
Most played | 1x | vs | Mythic | SMT | Domlax |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(14)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECS 3/31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs bandey | 1-2 | 2019-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Twist | 2-1 | 2019-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs CodeTako | 2-1 | 2019-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Sniper | 2-0 | 2019-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dr. Garchomp | 2-0 | 2019-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CaptainHardR | 1-2 | 2019-03-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IS 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Bakko
![]() |
1-2 | 2019-03-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ChrisRA | 2-1 | 2019-03-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Zoo
![]() |
0-2 | 2019-03-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Wolfstock | 2-0 | 2019-03-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNTHESIS 3/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
21S | Tony Pajamas
![]() ![]() |
0-2 | 2019-03-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
BitDragon
![]() |
2-0 | 2019-03-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Mythic | SMT | Domlax | 2-0 | 2019-03-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Zess | 0-2 | 2019-03-19 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
ECS 3/31 | 9 / 39 | 2019-03-31 | |
IS 3/20 | 13 / 21 | 2019-03-20 | |
SYNTHESIS 3/18 | 33 / 84 | 2019-03-18 |