New England Ultimate 2019
Super Smash Bros. Ultimate
United States
6 621
1087
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
303rd
out of 6621
Points
1051
Type
TrueSkillâ„¢
Date
01 October 2019 - 31 December 2019
Activity requirement
Requires 3 tournaments played
Rebalancing
Monthly
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(5)
Overall performance in matches
20%
Win rate
Result | |
---|---|
Win | 1 |
Draw | 0 |
Lose | 4 |
Score | |
+ | 2 |
- | 8 |
+/- | -6 |
Tournament statistics
(2)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 2 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Matches history
(5)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis 11/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Obi | 0-2 | 2019-11-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Fadedcrow | 2-0 | 2019-11-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Yesman419
![]() ![]() ![]() |
0-2 | 2019-11-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis 10/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs MattSD | 0-2 | 2019-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Sinai | Don
![]() |
0-2 | 2019-10-15 |
Tournaments history
(2)
Name | Rank | Date | |
---|---|---|---|
Synthesis 11/4 | 33 / 62 | 2019-11-04 | |
Synthesis 10/14 | 49 / 63 | 2019-10-14 |