Ranking
As the ranking is not up to date, the datas below can be incorrect.
5420th
out of 6621
Points
0
Type
TrueSkillâ„¢
Date
27 December 2018 - Today
Rebalancing
Monthly
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(13)
Overall performance in matches
38%
Win rate
Result | |
---|---|
Win | 5 |
Draw | 0 |
Lose | 8 |
Score | |
+ | 14 |
- | 17 |
+/- | -3 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 4 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Matches history
(13)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSL Fall 2019 New England Regional Qualifier - Boston University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SU EC | Dougsauce21 | 0-2 | 2019-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Linkmain69 | 2-0 | 2019-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ChrisP | 2-0 | 2019-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
BC | Mile
![]() |
0-2 | 2019-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BU | pluto | 2-0 | 2019-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Push the Limit 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Ameba | 1-2 | 2019-10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Mattheus
![]() |
0-2 | 2019-10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Karma
![]() |
2-1 | 2019-10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overclocked Ultimate III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Wave
![]() ![]() ![]() |
0-2 | 2019-09-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dole | 2-0 | 2019-09-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Greg
![]() |
1-2 | 2019-09-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Push The Limit 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Rally
![]() |
1-2 | 2019-03-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Roboid | 1-2 | 2019-03-02 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
CSL Fall 2019 New England Regional Qualifier - Boston University | 33 / 94 | 2019-10-28 | |
Push the Limit 8 | 33 / 66 | 2019-10-19 | |
Overclocked Ultimate III | 97 / 192 | 2019-09-21 | |
Push The Limit 3 | 97 / 111 | 2019-03-02 |