New England Ultimate 2019
Super Smash Bros. Ultimate
United States
6 621
1087
Share
Ranking
798th
out of 6621
Points
1837
Type
TrueSkillâ„¢
Date
27 December 2018 - 31 March 2019
Activity requirement
Requires 3 tournaments played
Rebalancing
Monthly
Ranking history
Rank: | |
Points: |
Matches statistics
(13)
Overall performance in matches
23%
Win rate
Result | |
---|---|
Win | 3 |
Draw | 0 |
Lose | 10 |
Score | |
+ | 7 |
- | 18 |
+/- | -11 |
Tournament statistics
(5)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 2 |
Top 32 | 2 |
Worst | 1 |
Matchups
Overall performance against other players
Matches history
(13)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMW 3/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Zeus | 0-2 | 2019-03-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Kuma
![]() ![]() |
0-2 | 2019-03-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Danimal | 2-1 | 2019-03-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMW 3/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Brandon | 0-2 | 2019-03-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Wicks | 0-2 | 2019-03-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Subspace 2 - When Worlds Collide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Frosty
![]() ![]() |
0-1 | 2019-03-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
PCG_BustiJay
![]() |
0-1 | 2019-03-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMW 2/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Stin | 0-2 | 2019-02-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CptSushi | 1-2 | 2019-02-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMW 1/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Cpt Sushi | 0-2 | 2019-01-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs WeenMaster | 2-0 | 2019-01-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Kuma
![]() ![]() |
0-1 | 2019-01-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Funk | 2-0 | 2019-01-28 |
Tournaments history
(5)
Name | Rank | Date | |
---|---|---|---|
MMW 3/25 | 13 / 22 | 2019-03-25 | |
MMW 3/18 | 25 / 35 | 2019-03-18 | |
Return to Subspace 2 - When Worlds Collide | 129 / 218 | 2019-03-09 | |
MMW 2/11 | 17 / 28 | 2019-02-11 | |
MMW 1/28 | 13 / 25 | 2019-01-28 |