New England Regionals/Majors Summer 2018
Super Smash Bros. Wii U
United States
3 316
6
Share
Ranking
237th
out of 3316
Points
3848
Type
TrueSkill™ - Monthy Rebalanced
Date
All times
Ranking history
Rank: | |
Points: |
Matches statistics
(12)
Overall performance in matches
58%
Win rate
Result | |
---|---|
Win | 7 |
Draw | 0 |
Lose | 5 |
Score | |
+ | 16 |
- | 15 |
+/- | 1 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 3 |
Matchups
Overall performance against other players
Most won | 1x | vs | qWo | Supercuts |
Most lost | 1x | vs | LingLing |
Most played | 1x | vs | qWo | Supercuts |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(16)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shine 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs LingLing | 0-2 | 2018-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Ice!! | 2-0 | 2018-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CLG | VoiD | 0-2 | 2018-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs qWo | Supercuts | 2-1 | 2018-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Smash Con 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Locus | 1-2 | 2018-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Mini | 2-1 | 2018-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs MSF | Larry Lurr | 0-2 | 2018-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs CribDaddy | xXxRosalinaxXx | 2-1 | 2018-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Burstdragon1 | 2-1 | 2018-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dingus Joe | 2-1 | 2018-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Arumat | 2-0 | 2018-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash Sounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Uno | 0-2 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Booty | 2-0 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs AerialAce | 1-2 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Rugby | 2-0 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Rucent | 2-1 | 2018-07-07 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Shine 2018 | 97 / 472 | 2018-08-27 | |
Super Smash Con 2018 | 97 / 1380 | 2018-08-13 | |
Smash Sounds | 49 / 261 | 2018-07-09 |