Ranking
210th
out of 12804
Points
4008
Type
TrueSkillâ„¢
Date
01 January 2021 - 31 December 2021
Ranking history
Rank: | |
Points: |
Matches statistics
(17)
Overall performance in matches
56%
Win rate
Result | |
---|---|
Win | 9 |
Draw | 1 |
Lose | 7 |
Score | |
+ | 16 |
- | 15 |
+/- | 1 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 3 |
Matchups
Overall performance against other players
Matches history
(17)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galint Melee Open: Spring Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Kalvar
![]() |
0-3 | 2021-03-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Zane | 3-2 | 2021-03-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ItsJabin | 2-0 | 2021-03-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
2saint
![]() |
0-2 | 2021-03-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs DJAN | 2-0 | 2021-03-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LG Ginger's Pot O' Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Drio | 0-2 | 2021-03-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Casperdile | 2-0 | 2021-03-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs K8A | 0-2 | 2021-03-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Frosty | 2-1 | 2021-03-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs LABA | Chowder | 2-0 | 2021-03-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Slowking | 0-2 | 2021-03-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs C(6)9 | Niaki17 | 2-0 | 2021-03-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Loko Fight Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Moist | kennypenny | 0-2 | 2021-03-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs GoDiegoGo | 1--1 | 2021-03-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Gewl | 2-0 | 2021-03-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Redpuma | -1--1 | 2021-03-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ph03nix | -1-1 | 2021-03-06 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Galint Melee Open: Spring Edition | 65 / 201 | 2021-03-22 | |
LG Ginger's Pot O' Gold | 65 / 242 | 2021-03-15 | |
Four Loko Fight Night | 193 / 549 | 2021-03-08 |