Ranking
355th
out of 5015
Points
87
Type
TrueSkillâ„¢
Date
28 May 2024 - 31 May 2025
Activity requirement
Requires 6 tournaments played within last 100 years
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(5)
Overall performance in matches
0%
Win rate
| Result | |
|---|---|
| Win | 0 |
| Draw | 0 |
| Lose | 5 |
| Score | |
| + | 2 |
| - | 10 |
| +/- | -8 |
Tournament statistics
(7)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 0 |
| Worst | 7 |
Matchups
Overall performance against other players
| Most won | No data | ||
| Most lost | 1x | vs | SPY | Finn885 |
| Most played | 1x | vs | SPY | Finn885 |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(5)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multiversal Mayhem 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs goon | 0-2 | 2024-06-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [$69] 1V1 | TOURNEYVERSE MAYHEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs VenomGHOSTED | 1-2 | 2024-06-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs SPY | Finn885 | 0-2 | 2024-06-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [$100] 1v1 | Frostiverse [#25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Goodbyeler | 0-2 | 2024-06-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hoodiexsavage | 1-2 | 2024-06-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(7)
| Name | Rank | Date | |
|---|---|---|---|
| [$100] 1v1 | *TUESDAY* 6pm EST | Frostiverse [#34] | 103 / 123 | 2024-08-14 | |
| Thousand Year Blood War | 257 / 587 | 2024-07-04 | |
| [$100] 1v1 | Frostiverse [#26] | 193 / 249 | 2024-06-22 | |
| $1000 Pockets League: Frostiverse of Madness | 385 / 419 | 2024-06-20 | |
| Multiversal Mayhem 2.0 | 513 / 1028 | 2024-06-20 | |
| [$69] 1V1 | TOURNEYVERSE MAYHEM | 34 / 123 | 2024-06-16 | |
| [$100] 1v1 | Frostiverse [#25] | 257 / 339 | 2024-06-12 |