Morocco ULT power rank 2024
Super Smash Bros. Ultimate
Morocco
57
9
Share
Ranking
8th
out of 57
Points
1481
Type
Glicko
Date
01 January 2024 - 31 December 2024
Activity requirement
Requires 2 tournaments played within last year
Calulation
Based on the match score
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(27)
Overall performance in matches
63%
Win rate
| Result | |
|---|---|
| Win | 17 |
| Draw | 0 |
| Lose | 10 |
| Score | |
| + | 56 |
| - | 43 |
| +/- | 13 |
Tournament statistics
(5)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 3 |
| Top 8 | 1 |
| Top 16 | 1 |
| Top 32 | 0 |
| Worst | 0 |
Matchups
Overall performance against other players
Matches history
(27)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Couscous Clash#3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs NG | Ayzyx | 0-3 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Tellure52 | 3-2 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Sifr | 3-0 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Papsukis | Papsukis | 3-1 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Tellure52 | 1-3 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs azdelux | 3-1 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Gagoil | 3-0 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Couscous Clash#1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Narcissus | 1-3 | 2024-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Teabee | 3-0 | 2024-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Rally | 2-3 | 2024-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| عندما ترى القطة أن اللحم بعيد جدًا،تقول انه كريه #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Yahiamice | 0-3 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Sifr | 3-1 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Yahiamice | 0-3 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Sifr | 3-2 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 4Mako | Cetra | 2-1 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs SRU | BetterCall911 | 2-0 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smashing Grounds #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Naji | 1-3 | 2024-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs LiftorDie | 3-0 | 2024-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs NG | Ayzyx | 3-1 | 2024-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs D3rpatr0n | 0-3 | 2024-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs LiftorDie | 3-1 | 2024-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs azdelux | 3-1 | 2024-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smashing Grounds #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Naji | 1-3 | 2024-02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs LiftorDie | 3-0 | 2024-02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Papsukis | Papsukis | 3-2 | 2024-02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Magnum | 1-3 | 2024-02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs azdelux | 3-0 | 2024-02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(5)
| Name | Rank | Date | |
|---|---|---|---|
| Couscous Clash#3 | 2 / 15 | 2024-10-27 | |
| Couscous Clash#1 | 9 / 18 | 2024-08-11 | |
| عندما ترى القطة أن اللحم بعيد جدًا،تقول انه كريه #1 | 2 / 16 | 2024-07-27 | |
| Smashing Grounds #5 | 3 / 13 | 2024-03-09 | |
| Smashing Grounds #4 | 5 / 13 | 2024-02-10 |