Louisiana Street Fighter 6 Database
Street Fighter 6
United States
223
27
Share
Ranking
47th
out of 223
Points
1503
Type
Elo
Date
All times
Activity requirement
Requires 2 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(20)
Overall performance in matches
50%
Win rate
Result | |
---|---|
Win | 10 |
Draw | 0 |
Lose | 10 |
Score | |
+ | 24 |
- | 25 |
+/- | -1 |
Tournament statistics
(5)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 2 |
Top 16 | 1 |
Top 32 | 2 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 2x | vs | Cr8n |
Most lost | 2x | vs | RVNT | BlackEndGalaxy |
Most played | 2x | vs | Cr8n |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(20)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crescent City Crossup #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs AverageCho | 0-2 | 2023-09-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Cr8n | 2-0 | 2023-09-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Savion | 1-2 | 2023-09-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Chase | 2-1 | 2023-09-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crescent City Crossup #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
RVNT | BlackEndGalaxy
![]() |
0-2 | 2023-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Dark King
![]() |
2-0 | 2023-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Cr8n | 2-1 | 2023-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
RVNT | BlackEndGalaxy
![]() |
0-2 | 2023-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
SEA | Shaman
![]() |
2-1 | 2023-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Godlike Toi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Wootie | 1-2 | 2023-07-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs CFHB | PoyoPower | 2-0 | 2023-07-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs WNG | sammysavage88 | 0-2 | 2023-07-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dibbz Fighting Ground #2 ($100 Pot Bonus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
BillsberryFlow
![]() |
0-2 | 2023-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs 2DKun | 2-0 | 2023-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Cloak
![]() ![]() |
1-2 | 2023-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crescent City Crossup #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
RxG | NoizyChild
![]() |
1-2 | 2023-07-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Wootie | 2-1 | 2023-07-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Polkadot | 2-1 | 2023-07-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
JakeyTheSnakey
![]() |
0-2 | 2023-07-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Todaro
![]() |
2-0 | 2023-07-09 |
Tournaments history
(5)
Name | Rank | Date | |
---|---|---|---|
Crescent City Crossup #4 | 7 / 13 | 2023-09-04 | |
Crescent City Crossup #3 | 4 / 10 | 2023-08-07 | |
Monthly Godlike Toi | 25 / 40 | 2023-07-30 | |
Dibbz Fighting Ground #2 ($100 Pot Bonus) | 25 / 39 | 2023-07-14 | |
Crescent City Crossup #2 | 9 / 23 | 2023-07-10 |