Ranking
2nd
out of 220
Points
1660
Type
Glicko
Date
12 January 2024 - 20 May 2024
Activity requirement
Requires 4 tournaments played within last 4 months
Calulation
Based on the match score
Ranking history
Rank: | |
Points: |
Matches statistics
(15)
Overall performance in matches
60%
Win rate
Result | |
---|---|
Win | 9 |
Draw | 0 |
Lose | 6 |
Score | |
+ | 22 |
- | 16 |
+/- | 6 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 1 |
Top 16 | 1 |
Top 32 | 1 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | House of Leaves | Runa |
Most lost | 1x | vs | Kenoca |
Most played | 1x | vs | House of Leaves | Runa |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(15)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania Smash Ultimate Collegiate Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
LVC | Woodchuckman
![]() |
1-2 | 2024-04-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs KU | Sgt. Kaito | 2-0 | 2024-04-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Drexel | Litman | 0-2 | 2024-04-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millersville SUPER WEEKLY (Spring Weekly 2024 #6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Jerbee
![]() |
2-0 | 2024-02-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs WORLD WARRIOR | LettuceBoi | 1-3 | 2024-02-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Deebo | 2-0 | 2024-02-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs slate | 2-0 | 2024-02-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs C- | 0-2 | 2024-02-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Ryloo | 2-0 | 2024-02-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash Valley: Revival ($1000+ Pot Bonus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Iron Bundle | BlassTD | 1-3 | 2024-02-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs albarn | Natann | 3-0 | 2024-02-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Smoops
![]() ![]() |
2-0 | 2024-02-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Kenoca | 0-2 | 2024-02-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Ursa Major | 2-1 | 2024-02-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
House of Leaves | Runa
![]() ![]() |
2-1 | 2024-02-03 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Pennsylvania Smash Ultimate Collegiate Cup | 13 / 26 | 2024-04-22 | |
Millersville SUPER WEEKLY (Spring Weekly 2024 #6) | 7 / 68 | 2024-02-24 | |
Smash Valley: Revival ($1000+ Pot Bonus) | 17 / 137 | 2024-02-04 |