Idaho Smash (Boise/GSS) - SSBU
Super Smash Bros. Ultimate
United States
310
50
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
18th
out of 310
Points
1433
Type
Glicko
Date
01 May 2023 - 31 August 2023
Activity requirement
Requires 6 tournaments played
Rebalancing
Weekly
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(11)
Overall performance in matches
45%
Win rate
Result | |
---|---|
Win | 5 |
Draw | 0 |
Lose | 6 |
Score | |
+ | 11 |
- | 14 |
+/- | -3 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 1 |
Top 16 | 1 |
Top 32 | 0 |
Worst | 1 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | 1x | vs | Cowboy |
Most lost | 1x | vs | EWA | J.R. |
Most played | 1x | vs | Cowboy |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(11)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run That Back #22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
FREEDOM | Bayo Minaj
![]() ![]() ![]() |
1-3 | 2023-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs LaserSword | LaserSword92 | 2-1 | 2023-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Seasoned Curlies | 2-0 | 2023-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Endie | 2-0 | 2023-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
OpZ
![]() ![]() |
0-2 | 2023-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Manners and Customs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs VEX | Saba | 0-2 | 2023-05-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs EWA | J.R. | 0-2 | 2023-05-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Cowboy | 2-0 | 2023-05-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run That Back - GMC Pre-Local | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Dro | 0-2 | 2023-05-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Jmuze
![]() ![]() |
0-2 | 2023-05-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Leit | 2-0 | 2023-05-13 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Run That Back #22 | 7 / 22 | 2023-05-28 | |
Good Manners and Customs | 33 / 72 | 2023-05-15 | |
Run That Back - GMC Pre-Local | 13 / 25 | 2023-05-13 |