Indiana Power Rankings (Q4 2022)
Super Smash Bros. Ultimate
United States
1 646
373
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
667th
out of 1646
Points
3
Type
Point - Defined Manually
Date
01 June 2021 - Today
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(10)
Overall performance in matches
40%
Win rate
Result | |
---|---|
Win | 4 |
Draw | 0 |
Lose | 6 |
Score | |
+ | 8 |
- | 13 |
+/- | -5 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 1 |
Worst | 2 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | 1x | vs | A Toaster |
Most lost | 1x | vs | Potato Brett |
Most played | 1x | vs | Potato Brett |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(10)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throwdown Thursday 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Lliamo | 0-2 | 2022-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Jeffdaboss | 2-0 | 2022-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Cantolope
![]() ![]() |
0-2 | 2022-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Jard | 2-0 | 2022-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throwdown Thursday 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Hailfire | 0-2 | 2022-09-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Kirikka | 2-1 | 2022-09-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Scoops | 0-2 | 2022-09-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throwdown Thursday 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Big Beick | 0-2 | 2022-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs A Toaster | 2-0 | 2022-09-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Potato Brett
![]() |
0-2 | 2022-09-22 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Throwdown Thursday 163 | 25 / 55 | 2022-10-07 | |
Throwdown Thursday 162 | 33 / 60 | 2022-09-30 | |
Throwdown Thursday 161 | 33 / 59 | 2022-09-23 |