Indiana Power Rankings (Q4 2022)
Super Smash Bros. Ultimate
United States
1 646
373
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
403rd
out of 1646
Points
6
Type
Point - Defined Manually
Date
01 June 2021 - Today
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
| Rank: | |
| Points: | |
Matches statistics
(18)
Overall performance in matches
33%
Win rate
| Result | |
|---|---|
| Win | 6 |
| Draw | 0 |
| Lose | 12 |
| Score | |
| + | 11 |
| - | 25 |
| +/- | -14 |
Tournament statistics
(6)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 1 |
| Worst | 5 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Matches history
(18)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Throwdown Thursday 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Gloves
|
0-2 | 2022-04-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Danny Phantasma
|
0-2 | 2022-04-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Throwdown Thursday #142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
rines5
|
0-2 | 2021-12-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Hyperr | 2-1 | 2021-12-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs VEN | Oaks | 1--1 | 2021-12-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Sleezy | 2-0 | 2021-12-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Luxly | 0-2 | 2021-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Throwdown Thursday #141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Luxly | 0-2 | 2021-12-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs DandyMan | 0-2 | 2021-12-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Throwdown Thursday #140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Koreki
|
0-2 | 2021-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Thane | 2-0 | 2021-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
GRNT | LTSaim
![]() |
0-2 | 2021-11-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Throwdown Thursday #136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Seraphim | 0-2 | 2021-10-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Jeef | 2-1 | 2021-10-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs GoFastFun | 0-2 | 2021-10-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Throwdown Thursday #135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Cantolope
![]() |
0-2 | 2021-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs RSE | 2-0 | 2021-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JP | 0-2 | 2021-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(6)
| Name | Rank | Date | |
|---|---|---|---|
| Throwdown Thursday 156 | 49 / 64 | 2022-04-29 | |
| Throwdown Thursday #142 | 17 / 62 | 2021-12-10 | |
| Throwdown Thursday #141 | 33 / 57 | 2021-12-03 | |
| Throwdown Thursday #140 | 33 / 72 | 2021-11-19 | |
| Throwdown Thursday #136 | 33 / 64 | 2021-10-22 | |
| Throwdown Thursday #135 | 33 / 64 | 2021-10-15 |







