IL P+ Rankings
Super Smash Bros. Project M
United States
3 125
1129
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
76th
out of 3125
Points
0
Type
TrueSkillâ„¢
Date
All times
Activity requirement
Requires 40 tournaments played
Rebalancing
Monthly
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(18)
Overall performance in matches
22%
Win rate
Result | |
---|---|
Win | 4 |
Draw | 0 |
Lose | 14 |
Score | |
+ | 4 |
- | 14 |
+/- | -10 |
Tournament statistics
(7)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 3 |
Top 16 | 1 |
Top 32 | 1 |
Worst | 2 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Matches history
(18)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXP11_PM_Pool3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Moy
![]() |
0-1 | 2014-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Thick Nickel | 1-0 | 2014-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
DLA
![]() |
0-1 | 2014-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXP_PM_LadderBracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Sushi | 0-1 | 2014-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs GusJ | 1-0 | 2014-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Rat
![]() |
0-1 | 2014-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs JC$tache | 1-0 | 2014-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDW PM 6-18-14 (53 Total Entrants) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Shion | 0-1 | 2014-06-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs LEGOF | 0-1 | 2014-06-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM 6-4-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ITALIAN N1NJA | 0-1 | 2014-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Mudkyp | 0-1 | 2014-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXP10 PM Pool8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Meneil | 0-1 | 2014-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Deez | 0-1 | 2014-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXP9:PM Pool 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SeeSaw | 0-1 | 2014-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs QTIP (IL) | 1-0 | 2014-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Shion | 0-1 | 2014-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXP8: PM Pool8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Beatbox | 0-1 | 2014-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Kaysick | 0-1 | 2014-04-02 |
Tournaments history
(7)
Name | Rank | Date | |
---|---|---|---|
EXP11_PM_Pool3 | 5 / 8 | 2014-06-28 | |
EXP_PM_LadderBracket | 25 / 51 | 2014-06-26 | |
WDW PM 6-18-14 (53 Total Entrants) | 33 / 54 | 2014-06-19 | |
PM 6-4-14 | 33 / 54 | 2014-06-05 | |
EXP10 PM Pool8 | 5 / 9 | 2014-06-04 | |
EXP9:PM Pool 5 | 5 / 8 | 2014-04-30 | |
EXP8: PM Pool8 | 13 / 16 | 2014-04-02 |