Duck Game Tournaments
United States
1 101
421
Share
Ranking
28th
out of 1101
Points
1456
Type
Glicko
Date
All times
Activity requirement
Requires 3 tournaments played within last year
Ranking history
Rank: | |
Points: |
Matches statistics
(37)
Overall performance in matches
49%
Win rate
Result | |
---|---|
Win | 18 |
Draw | 0 |
Lose | 19 |
Score | |
+ | 129813435 |
- | -387 |
+/- | 129813822 |
Tournament statistics
(16)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 7 |
Top 16 | 6 |
Top 32 | 3 |
Worst | 0 |
Matchups
Overall performance against other players
Matches history
(37)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Sports| Torneo de Duck Game #7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tiasreyo | 16-18 | 2023-07-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs lautaro | 2-17 | 2023-07-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torneo #6 DGS | 1v1 Doble eliminación | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Muffin7293 | 9-16 | 2023-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ShakaZulú | 17-11 | 2023-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs lautaro | 11-16 | 2023-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torneo DGS #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Kalyd | 18-100 | 2023-07-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs leoks151 | 19-10 | 2023-06-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FakePgo0d | 15-0 | 2023-06-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Kalyd | 13-16 | 2023-06-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torneo DGS #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Kalyd | 8-19 | 2023-06-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs EmpatiaYisus | 19-16 | 2023-06-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ShakaZulú | 19-18 | 2023-06-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs lautaro | 14-19 | 2023-06-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlas Sports | Torneo de Duck Game #6 - Challonge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tiasreyo | 13-19 | 2023-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Chino | 15-14 | 2023-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs lautaro | 12-17 | 2023-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ElyodaGei | 15-2 | 2023-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copa de Leche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs KazziecomoHasong | 16-10 | 2023-04-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Zyrww | 8-19 | 2023-04-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Tiasreyo | 18-12 | 2023-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Vino_patero | 16-13 | 2023-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copa de Leche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs KazziecomoHasong | 16-10 | 2023-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Zyrww | 8-19 | 2023-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Tiasreyo | 18-12 | 2023-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Vino_patero | 16-13 | 2023-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copa de Vino 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs xdxdxd8 | 9-18 | 2023-04-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs sopapipipi | 129812981--999 | 2023-04-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs PerroComunista | 11-16 | 2023-04-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copa de Vino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Zyrww | 0-69 | 2023-04-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs INFARTEX_ASSKICKER | 12-18 | 2023-04-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs sopapipipi | 17-11 | 2023-04-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ElyodaGei | 20-0 | 2023-04-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlas Sports | Torneo de Duck Game #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ByTiziano | 0-1 | 2023-02-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torneito 1v1 juasjuasjuasjuas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs floxysez | 13-17 | 2022-12-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs IEnzo24I | 1-0 | 2022-12-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SteepKun | 4-15 | 2022-12-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Tiasreyo | 16-11 | 2022-12-11 |
Tournaments history
(16)
Name | Rank | Date | |
---|---|---|---|
Atlas Sports| Torneo de Duck Game #7 | 5 / 6 | 2023-07-17 | |
Torneo #6 DGS | 1v1 Doble eliminación | 4 / 7 | 2023-07-08 | |
Torneo DGS #4 | 4 / 8 | 2023-07-08 | |
Torneo DGS #5 | 10 / 10 | 2023-06-24 | |
Atlas Sports | Torneo de Duck Game #6 - Challonge | 4 / 9 | 2023-04-30 | |
Copa de Leche | 8 / 12 | 2023-04-18 | |
Copa de Leche | 8 / 12 | 2023-04-17 | |
Copa de Vino 2 | 12 / 12 | 2023-04-11 | |
Atlas Sports | Torneo de Duck Game #5 | 14 / 14 | 2023-04-10 | |
Copa de Vino | 14 / 14 | 2023-04-03 | |
Atlas Sports | Torneo de Duck Game #4 | 9 / 18 | 2023-02-12 | |
Atlas Sports| Torneo de Duck Game #3 | 17 / 17 | 2023-01-29 | |
Atlas Sports| Torneo de Duck Game #2 | 24 / 24 | 2023-01-09 | |
Torneito 1v1 juasjuasjuasjuas | 5 / 12 | 2022-12-11 | |
¡Torneo #80 RDZ | 1v1 Eliminacion doble! | 9 / 15 | 2022-08-01 | |
¡Torneo #79 RDZ | 1v1 Eliminacion doble! | 19 / 19 | 2022-07-11 |