Duel Monsters
601
37
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
432nd
out of 601
Points
1459
Type
Elo
Date
All times
Calulation
Based on the match score
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(7)
Overall performance in matches
29%
Win rate
Result | |
---|---|
Win | 2 |
Draw | 0 |
Lose | 5 |
Score | |
+ | 2 |
- | 5 |
+/- | -3 |
Tournament statistics
(5)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 5 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | 1x | vs | SHADI DAWN |
Most lost | 1x | vs | YUGI 2004 |
Most played | 1x | vs | YUGI 2004 |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(7)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs RDS1 | 0-1 | 2023-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs UMBRALUMIS DEST | 0-1 | 2023-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs MAI DAWN | 1-0 | 2023-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs PEGASUS DSOUL | 0-1 | 2023-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs YAMI MARIK DEST | 0-1 | 2023-05-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SHADI DAWN | 1-0 | 2023-05-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs YUGI 2004 | 0-1 | 2023-05-24 |
Tournaments history
(5)
Name | Rank | Date | |
---|---|---|---|
March 2005 | 65 / 106 | 2005-03-01 | |
January 2005 | 33 / 107 | 2005-01-01 | |
November 2004 | 65 / 109 | 2004-11-01 | |
September 2004 | 33 / 105 | 2004-09-01 | |
July 2004 | 33 / 99 | 2004-07-01 |