Duel Monsters
601
37
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
422nd
out of 601
Points
445
Type
Point - Defined By Algorithm
Date
All times
Calulation
Based on the match score
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(5)
Overall performance in matches
0%
Win rate
Result | |
---|---|
Win | 0 |
Draw | 0 |
Lose | 5 |
Score | |
+ | 0 |
- | 5 |
+/- | -5 |
Tournament statistics
(5)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 5 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | No data | ||
Most lost | 1x | vs | YAMI YUGI 2005 |
Most played | 1x | vs | YAMI YUGI 2005 |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(5)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CIMO1 | 0-1 | 2023-07-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ODION 2005 | 0-1 | 2023-06-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ISHIZU 2004 | 0-1 | 2023-06-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs JOEY DAWN | 0-1 | 2023-06-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs YAMI YUGI 2005 | 0-1 | 2023-06-09 |
Tournaments history
(5)
Name | Rank | Date | |
---|---|---|---|
November 2005 | 65 / 130 | 2005-11-01 | |
September 2005 | 65 / 121 | 2005-09-01 | |
July 2005 | 65 / 102 | 2005-07-01 | |
May 2005 | 33 / 108 | 2005-05-01 | |
March 2005 | 65 / 106 | 2005-03-01 |