Duel Monsters
601
37
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
220th
out of 601
Points
1501
Type
Elo
Date
All times
Calulation
Based on the match score
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(12)
Overall performance in matches
42%
Win rate
Result | |
---|---|
Win | 5 |
Draw | 0 |
Lose | 7 |
Score | |
+ | 5 |
- | 7 |
+/- | -2 |
Tournament statistics
(7)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 7 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | 1x | vs | WC06 64 |
Most lost | 2x | vs | HUNTER 2004 |
Most played | 2x | vs | HUNTER 2004 |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(12)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs HUNTER 2004 | 0-1 | 2023-11-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SHADI 2004 | 0-1 | 2023-10-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs OJAMA Y. 2006 | 1-0 | 2023-10-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs KAIBA 2005 | 1-0 | 2023-10-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs RED. DRAGON 2006 | 0-1 | 2023-08-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BIG 2 TROB | 1-0 | 2023-08-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs WC2004 | 0-1 | 2023-08-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SHADI 2004 | 0-1 | 2023-08-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs WATER DRAG. 2006 | 1-0 | 2023-08-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs WC06 64 | 1-0 | 2023-08-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs PEGASUS DSOUL | 0-1 | 2023-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs HUNTER 2004 | 0-1 | 2023-07-06 |
Tournaments history
(7)
Name | Rank | Date | |
---|---|---|---|
November 2006 | 129 / 200 | 2006-11-01 | |
September 2006 | 33 / 177 | 2006-09-01 | |
July 2006 | 65 / 185 | 2006-07-01 | |
May 2006 | 129 / 196 | 2006-05-01 | |
March 2006 | 33 / 192 | 2006-03-01 | |
January 2006 | 65 / 150 | 2006-01-01 | |
November 2005 | 65 / 130 | 2005-11-01 |