DFW Ultimate PR Data
Super Smash Bros. Ultimate
United States
4 099
362
Share
Ranking
616th
out of 4099
Points
1412
Type
TrueSkillâ„¢
Date
01 July 2019 - 30 September 2019
Rebalancing
Monthly
Ranking history
Rank: | |
Points: |
Matches statistics
(27)
Overall performance in matches
11%
Win rate
Result | |
---|---|
Win | 3 |
Draw | 0 |
Lose | 24 |
Score | |
+ | 12 |
- | 49 |
+/- | -37 |
Tournament statistics
(12)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 4 |
Worst | 8 |
Matchups
Overall performance against other players
Matches history
(27)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Line Ultimate 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Chrissy96 | 0-2 | 2019-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs UTDe FRKS | Kazma | 0-2 | 2019-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Isma | 2-0 | 2019-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Line Ultimate 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Banjo | 0-2 | 2019-09-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Chrissy96 | 1-2 | 2019-09-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Line Ultimate 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Mage | 1-2 | 2019-09-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs KingBoo | 0-2 | 2019-09-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Line Ultimate 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Okuyasu | 0-2 | 2019-09-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs JetTurtle | 0-2 | 2019-09-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Line Ultimate 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Quesadilla | 1-2 | 2019-08-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Chuky
![]() |
0-2 | 2019-08-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Line Ultimate 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Pox | 1-2 | 2019-08-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs elpe | 0-2 | 2019-08-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Line Ultimate 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs AshPants | 0-2 | 2019-08-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Enjalu | 1-2 | 2019-08-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Line Ultimate 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Cheese | 1-2 | 2019-08-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs TheWolfAtTheDoor | 0-2 | 2019-08-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Line Ultimate 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs garchompro | 0-2 | 2019-07-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Cultist | 0-2 | 2019-07-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Line Ultimate 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Blue Moon | 0-2 | 2019-07-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tibs | 0-2 | 2019-07-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Oki | 2-0 | 2019-07-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Line Ultimate 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Socks | 0-2 | 2019-07-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CH | DarkLaw | 0-2 | 2019-07-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Line Ultimate 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Chopsticks | 0-2 | 2019-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Denti
![]() ![]() |
0-2 | 2019-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Mikey | 2-1 | 2019-07-01 |
Tournaments history
(12)
Name | Rank | Date | |
---|---|---|---|
Red Line Ultimate 141 | 25 / 34 | 2019-09-23 | |
Red Line Ultimate 140 | 25 / 35 | 2019-09-16 | |
Red Line Ultimate 139 | 33 / 39 | 2019-09-09 | |
Red Line Ultimate 138 | 25 / 38 | 2019-09-02 | |
Red Line Ultimate 137 | 33 / 41 | 2019-08-26 | |
Red Line Ultimate 136 | 49 / 56 | 2019-08-19 | |
Red Line Ultimate 135 | 33 / 46 | 2019-08-12 | |
Red Line Ultimate 134 | 33 / 48 | 2019-08-05 | |
Red Line Ultimate 133 | 25 / 35 | 2019-07-29 | |
Red Line Ultimate 132 | 33 / 57 | 2019-07-22 | |
Red Line Ultimate 131 | 49 / 52 | 2019-07-15 | |
Red Line Ultimate 129 | 33 / 70 | 2019-07-01 |