DFW SMASH ULTIMATE (Seasons 11-)
Super Smash Bros. Ultimate
United States
1 698
428
Share
Ranking
132nd
out of 1698
Points
3279
Type
TrueSkillâ„¢
Date
01 January 2023 - 31 March 2023
Activity requirement
Requires 1 tournaments played within last 90 days
Rebalancing
Monthly
Ranking history
Rank: | |
Points: |
Matches statistics
(8)
Overall performance in matches
50%
Win rate
Result | |
---|---|
Win | 4 |
Draw | 0 |
Lose | 4 |
Score | |
+ | 12 |
- | 12 |
+/- | 0 |
Tournament statistics
(2)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 2 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | Havok |
Most lost | 1x | vs | Bert The Dragon |
Most played | 1x | vs | Bert The Dragon |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(8)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Shockwave 144 - Best of 5 & Redemption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs My_K.O. | 1-3 | 2023-01-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Varun5 | 0-3 | 2023-01-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Grapezard X | 3-2 | 2023-01-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs S.T.U.D | 3-0 | 2023-01-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Shockwave 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs disqobunny | 0-2 | 2023-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs LRoot | 2-0 | 2023-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Havok | 2-0 | 2023-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Bert The Dragon | 1-2 | 2023-01-05 |
Tournaments history
(2)
Name | Rank | Date | |
---|---|---|---|
Ultimate Shockwave 144 - Best of 5 & Redemption | 17 / 46 | 2023-01-26 | |
Ultimate Shockwave 141 | 25 / 58 | 2023-01-05 |