DFW SMASH ULTIMATE (Seasons 11-)
Super Smash Bros. Ultimate
United States
1 767
438
Share
Ranking
9th
out of 1767
Points
5475
Type
TrueSkillâ„¢
Date
01 January 2025 - 31 March 2025
Activity requirement
Requires 1 tournaments played within last 90 days
Rebalancing
Monthly
Ranking history
Rank: | |
Points: |
Matches statistics
(14)
Overall performance in matches
71%
Win rate
Result | |
---|---|
Win | 10 |
Draw | 0 |
Lose | 4 |
Score | |
+ | 28 |
- | 13 |
+/- | 15 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 1 |
Top 3 | 0 |
Top 8 | 2 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | Wally West |
Most lost | 2x | vs | Grayson |
Most played | 2x | vs | Grayson |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(14)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Shockwave 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Davy | 1-2 | 2025-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Grayson | 2-3 | 2025-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Bent | 2-0 | 2025-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs heartoutg | 2-0 | 2025-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs TGO | Brogan | 2-0 | 2025-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Shockwave 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Grayson | 1-3 | 2025-01-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Foami | 2-0 | 2025-01-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Atomic | 1-3 | 2025-01-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Centipede | 2-0 | 2025-01-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freaks Richardson 174 ft $100 in pot bonuses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs yonni | 3-0 | 2025-01-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Chef | 3-0 | 2025-01-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs RuskiNurd | 3-1 | 2025-01-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Grapezard X | 2-1 | 2025-01-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Wally West | 2-0 | 2025-01-03 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Ultimate Shockwave 232 | 5 / 16 | 2025-01-16 | |
Ultimate Shockwave 231 | 5 / 17 | 2025-01-09 | |
Freaks Richardson 174 ft $100 in pot bonuses | 1 / 20 | 2025-01-03 |