Central Pennsylvania Ultimate
Super Smash Bros. Ultimate
United States
998
152
Share
Ranking
199th
out of 998
Points
945
Type
Glicko
Date
01 December 2018 - Today
Activity requirement
Requires 5 tournaments played
Rebalancing
Monthly
Ranking history
Rank: | |
Points: |
Matches statistics
(9)
Overall performance in matches
11%
Win rate
Result | |
---|---|
Win | 1 |
Draw | 0 |
Lose | 8 |
Score | |
+ | 4 |
- | 16 |
+/- | -12 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 3 |
Worst | 1 |
Matchups
Overall performance against other players
Matches history
(9)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard Read Ultimate #52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Murkrow
![]() |
0-2 | 2020-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Logic
![]() ![]() |
0-2 | 2020-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marauder Mayhem #7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Zeus | 1-2 | 2019-10-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Quikly | 2-0 | 2019-10-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs S@S | Woodchuckman | 0-2 | 2019-10-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Read Ultimate #37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Phitz
![]() |
0-2 | 2019-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Rosscalvinar | 0-2 | 2019-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Read Ultimate #36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Phlaw | 1-2 | 2019-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Carried | 0-2 | 2019-09-07 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
Hard Read Ultimate #52 | 25 / 32 | 2020-01-12 | |
Marauder Mayhem #7 | 34 / 54 | 2019-10-13 | |
Hard Read Ultimate #37 | 17 / 20 | 2019-09-15 | |
Hard Read Ultimate #36 | 25 / 34 | 2019-09-08 |