Crimson Smash Club Ultimate

Super Smash Bros. Ultimate

United States
425
139
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
2025 Fall
TrueSkill™
22 August 2025 - 31 December 2025
2021 Fall
TrueSkill™
03 September 2021 - 31 December 2021
Monthly Rebalancing
Based on the match score
2022 Fall
TrueSkill™
19 August 2022 - 02 December 2022
2022 Spring
TrueSkill™
01 January 2022 - 01 May 2022
Based on the match score
2023 Fall
TrueSkill™
25 August 2023 - 31 December 2023
2023 Spring
TrueSkill™
13 January 2023 - 30 April 2023
2024 Fall
TrueSkill™
21 August 2024 - 14 December 2024
2024 Spring
TrueSkill™
11 January 2024 - 17 May 2024
2025 Spring
TrueSkill™
10 January 2025 - 02 May 2025
# 1 3 4 6 7 8 9 10 12 13 14 15 16 17 18
Xerzal deedles Plumbeyy calvdom Soli PicklePride Von poopeater13 Crowthorn FreeGC NickleTime Lemon CracenZ Grog Groy
34 D00py 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 3 0 - 4 0 - 2 0 - 0 1 - 0 1 - 2
35 FireDrac0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 0 - 1 0 - 2 0 - 0 0 - 2 0 - 1 1 - 3 0 - 0 0 - 3
36 Aspen 0 - 0 0 - 1 0 - 1 0 - 1 0 - 0 0 - 1 0 - 1 0 - 0 0 - 2 0 - 1 0 - 1 0 - 1 0 - 0 0 - 0 0 - 1
37 Newton 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
38 Inkona 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 2 0 - 1 0 - 3 0 - 0 0 - 0
39 Q2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
40 MarioCraft6000 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
41 Men Kissing 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0
42 Dak 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1
43 NO SURPRISES 0 - 2 0 - 1 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 2 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0
44 Woogermon 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0
45 Blackbeard 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
46 Aidia 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0
47 Lyme 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 0 - 1
48 SWMR | Swmrocks 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0