Michigan Comprehensive 2024
Super Smash Bros. Ultimate
United States
1 342
321
Share
Ranking
267th
out of 1342
Points
1215
Type
Glicko
Date
01 January 2024 - 31 December 2024
Activity requirement
Requires 5 tournaments played
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(12)
Overall performance in matches
42%
Win rate
| Result | |
|---|---|
| Win | 5 |
| Draw | 0 |
| Lose | 7 |
| Score | |
| + | 13 |
| - | 15 |
| +/- | -2 |
Tournament statistics
(2)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 1 |
| Top 16 | 0 |
| Top 32 | 0 |
| Worst | 1 |
Matchups
Overall performance against other players
| Most won | 1x | vs | LastChance | Ruthless |
| Most lost | 1x | vs | Tucked |
| Most played | 1x | vs | Tucked |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(12)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruthless Singles #23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs MSN | Requiem | 1-2 | 2024-03-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Gang Violence | 0-2 | 2024-03-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs HFIL | DORIYAH | 0-2 | 2024-03-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs MSN | Wiki | 2-1 | 2024-03-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs PP | Pixal | 0-2 | 2024-03-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs OU | Nad79 | 1-2 | 2024-03-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs BirdMan95 | 2-0 | 2024-03-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs LastChance | Ruthless | 2-0 | 2024-03-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs White T. Poison | 2-0 | 2024-03-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs HFIL | CoCoKoth | 2-0 | 2024-03-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spartan Weekly 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Yozuli | 1-2 | 2024-01-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Tucked | 0-2 | 2024-01-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(2)
| Name | Rank | Date | |
|---|---|---|---|
| Ruthless Singles #23 | 6 / 11 | 2024-03-01 | |
| Spartan Weekly 129 | 33 / 47 | 2024-01-20 |