Michigan Comprehensive 2024
Super Smash Bros. Ultimate
United States
1 342
321
Share
Ranking
70th
out of 1342
Points
1720
Type
Glicko
Date
01 January 2024 - 31 December 2024
Activity requirement
Requires 5 tournaments played
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(7)
Overall performance in matches
71%
Win rate
| Result | |
|---|---|
| Win | 5 |
| Draw | 0 |
| Lose | 2 |
| Score | |
| + | 17 |
| - | 8 |
| +/- | 9 |
Tournament statistics
(1)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 1 |
| Worst | 0 |
Matchups
Overall performance against other players
Matches history
(7)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Dust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Ikana | 1-3 | 2024-04-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs NU | Kople | 3-2 | 2024-04-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs OU | Spectral | 3-0 | 2024-04-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs SHG/UMICH | JADO | 3-0 | 2024-04-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs EMG | Blacktwins13 | 1-3 | 2024-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Hell Mode | Kayani | 3-0 | 2024-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs STRIDER | 3-0 | 2024-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(1)
| Name | Rank | Date | |
|---|---|---|---|
| Diamond Dust | 25 / 284 | 2024-04-08 |