Michigan Comprehensive 2024
Super Smash Bros. Ultimate
United States
1 342
321
Share
Ranking
301st
out of 1342
Points
1116
Type
Glicko
Date
01 January 2024 - 31 December 2024
Activity requirement
Requires 5 tournaments played
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(5)
Overall performance in matches
20%
Win rate
| Result | |
|---|---|
| Win | 1 |
| Draw | 0 |
| Lose | 4 |
| Score | |
| + | 4 |
| - | 8 |
| +/- | -4 |
Tournament statistics
(2)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 1 |
| Worst | 1 |
Matchups
Overall performance against other players
| Most won | 1x | vs | 26R | Kaori |
| Most lost | 1x | vs | PC3X |
| Most played | 1x | vs | PC3X |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(5)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Movement Smash # 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hunter | 0-2 | 2024-05-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs G_man | 0-2 | 2024-05-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Smash # 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Move | Tday | 1-2 | 2024-04-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 26R | Kaori | 2-0 | 2024-04-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs PC3X | 1-2 | 2024-04-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(2)
| Name | Rank | Date | |
|---|---|---|---|
| Movement Smash # 169 | 33 / 42 | 2024-05-07 | |
| Movement Smash # 165 | 17 / 36 | 2024-04-09 |