San Diego Season 1
Super Smash Bros. Ultimate
United States
848
41
Share
Ranking
802nd
out of 848
Points
1428
Type
Elo
Date
01 January 2019 - 31 March 2019
Ranking history
Rank: | |
Points: |
Matches statistics
(24)
Overall performance in matches
33%
Win rate
Result | |
---|---|
Win | 8 |
Draw | 0 |
Lose | 16 |
Score | |
+ | 22 |
- | 35 |
+/- | -13 |
Tournament statistics
(8)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 2 |
Worst | 6 |
Matchups
Overall performance against other players
Matches history
(24)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sync or Swim #15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Whys | 1-2 | 2019-03-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
BBC
![]() |
0-2 | 2019-03-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Caboose | 2-0 | 2019-03-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync or Swim #14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs OLDMN | 1-2 | 2019-03-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Fooly Cooly | 1-2 | 2019-03-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync or Swim #13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs VG | 1-2 | 2019-03-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Hella | 2-0 | 2019-03-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Ammonight | 0-2 | 2019-03-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync or Swim #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Nitro Frijol | Eric Del Campo | 0-2 | 2019-02-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Slaine | 2-1 | 2019-02-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Charger
![]() ![]() |
0-2 | 2019-02-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync or Swim #10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Charger
![]() ![]() |
0-2 | 2019-02-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dango | 2-1 | 2019-02-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Ammonight | 1-2 | 2019-02-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync or Swim #9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Ubando | 0-2 | 2019-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
ThatOneRider
![]() |
0-2 | 2019-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs bepoh | 2-0 | 2019-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync or Swim #7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs PSpice | 1-2 | 2019-01-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Ur-n8kedgrandma
![]() ![]() |
0-2 | 2019-01-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Oreoboo22 | 2-0 | 2019-01-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync or Swim #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Smeargle | 0-2 | 2019-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs TripleEm | 2-1 | 2019-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
710
![]() ![]() |
0-2 | 2019-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Slaine | 2-0 | 2019-01-11 |
Tournaments history
(8)
Name | Rank | Date | |
---|---|---|---|
Sync or Swim #15 | 33 / 59 | 2019-03-22 | |
Sync or Swim #14 | 65 / 74 | 2019-03-15 | |
Sync or Swim #13 | 33 / 61 | 2019-03-08 | |
Sync or Swim #11 | 33 / 65 | 2019-02-22 | |
Sync or Swim #10 | 17 / 37 | 2019-02-15 | |
Sync or Swim #9 | 49 / 73 | 2019-02-08 | |
Sync or Swim #7 | 33 / 79 | 2019-01-25 | |
Sync or Swim #5 | 25 / 92 | 2019-01-11 |