Ranking
290th
out of 3521
Points
3013
Type
TrueSkillâ„¢
Date
01 January 2020 - 31 March 2020
Ranking history
Rank: | |
Points: |
Matches statistics
(20)
Overall performance in matches
40%
Win rate
Result | |
---|---|
Win | 8 |
Draw | 0 |
Lose | 12 |
Score | |
+ | 22 |
- | 26 |
+/- | -4 |
Tournament statistics
(5)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 1 |
Top 16 | 2 |
Top 32 | 1 |
Worst | 1 |
Matchups
Overall performance against other players
Matches history
(20)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascension 2020: Back to Basics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Nfinity | 0-2 | 2020-02-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Broxome | 2-0 | 2020-02-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Jubilee | 2-0 | 2020-02-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Not PhD | 0-2 | 2020-02-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Blaxton | 1-2 | 2020-02-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
seabass
![]() |
1-2 | 2020-02-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Cy | 2-0 | 2020-02-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TriForce Collectibles Smash Ultimate FNS24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Project | 0-2 | 2020-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Bennji | 0-2 | 2020-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreamy Draw Duels 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Oroy | 1-2 | 2020-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BadLuckFruit | 2-0 | 2020-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CABBAGE | 1-2 | 2020-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TriForce Collectibles Smash Ultimate FNS20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CABBAGE | 1-3 | 2020-01-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Mugr | 2-0 | 2020-01-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Spidey | 2-1 | 2020-01-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Marcos | 2-0 | 2020-01-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Lipid | 0-2 | 2020-01-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TriForce Collectibles Smash Ultimate FNS19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Marcos | 1-2 | 2020-01-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Aarow
![]() |
0-2 | 2020-01-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Cryo | 2-0 | 2020-01-03 |
Tournaments history
(5)
Name | Rank | Date | |
---|---|---|---|
Ascension 2020: Back to Basics | 129 / 240 | 2020-02-16 | |
TriForce Collectibles Smash Ultimate FNS24 | 17 / 24 | 2020-02-08 | |
Dreamy Draw Duels 48 | 9 / 17 | 2020-01-14 | |
TriForce Collectibles Smash Ultimate FNS20 | 5 / 17 | 2020-01-10 | |
TriForce Collectibles Smash Ultimate FNS19 | 9 / 12 | 2020-01-03 |