QS Bey Kapışma
Turkey
31
1
Share
Ranking
22nd
out of 31
Points
1482
Type
Elo
Date
All times
Ranking history
Rank: | |
Points: |
Matches statistics
(6)
Overall performance in matches
40%
Win rate
Result | |
---|---|
Win | 2 |
Draw | 1 |
Lose | 3 |
Score | |
+ | 3 |
- | 4 |
+/- | -1 |
Tournament statistics
(1)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 1 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | Chain Poseidon P8 Diagron-Q Needle-Q+Stay-6 |
Most lost | 1x | vs | Xiphoid Xcalius X8 Xanthus-Q Xtend+-Q+Sword-1 |
Most played | 1x | vs | Chain Poseidon P8 Diagron-Q Needle-Q+Stay-6 |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(6)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QS Turnuva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Destined Evo-X Belfyre B8 D Gear-Q Gyro-Q+VS | 0-1 | 2023-10-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Komet Helios H8 Fyquor-Q Planet-Q+Zeal-2 | 0-1 | 2023-10-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Zeal Achilles A8 Giga-Q Massive-Q+Quattro II- | 1-0 | 2023-10-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw vs Zeal Nyddhog N8 Ciquex-Q Mobius-Q+Eruption-10 | 1-1 | 2023-10-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Xiphoid Xcalius X8 Xanthus-Q Xtend+-Q+Sword-1 | 0-1 | 2023-10-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Chain Poseidon P8 Diagron-Q Needle-Q+Stay-6 | 1-0 | 2023-10-26 |
Tournaments history
(1)
Name | Rank | Date | |
---|---|---|---|
QS Turnuva | 20 / 31 | 2023-10-27 |