PR Veracruz 2024 V2
Super Smash Bros. Ultimate
Mexico
177
24
Share
Ranking
2nd
out of 177
Points
6106
Type
TrueSkill™
Date
08 September 2024 - 30 December 2024
Activity requirement
Requires 3 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(17)
Overall performance in matches
76%
Win rate
Result | |
---|---|
Win | 13 |
Draw | 0 |
Lose | 4 |
Score | |
+ | 38 |
- | 18 |
+/- | 20 |
Tournament statistics
(2)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 2 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | ALX | Kaim |
Most lost | 1x | vs | ALX | Kaim |
Most played | 2x | vs | ALX | Kaim |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(17)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaBOO's Open: No apto para sensibles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Burgo
![]() |
0-3 | 2024-11-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs テア | RigbyTP | 3-2 | 2024-11-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ALX | Kaim | 3-1 | 2024-11-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Zelsug
![]() |
3-0 | 2024-11-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Gogetta | 3-0 | 2024-11-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Héptor | 3-0 | 2024-11-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ALX | Kaim | 0-3 | 2024-11-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs YM | Ro | 3-1 | 2024-11-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs TCG | Arthur D. | 3-0 | 2024-11-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs El_Zuru | 3-0 | 2024-11-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spike #53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
CRC | CD | DYn
![]() |
2-3 | 2024-10-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Edgar
![]() |
3-0 | 2024-10-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs テア | RigbyTP | 1-3 | 2024-10-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ST | Medusa | 2-1 | 2024-10-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs NT | Mxyzptlk | 2-1 | 2024-10-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs CT/NT/RS/TK | Lirio | 2-0 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Risas
![]() ![]() |
2-0 | 2024-10-27 |
Tournaments history
(2)
Name | Rank | Date | |
---|---|---|---|
DaBOO's Open: No apto para sensibles | 4 / 40 | 2024-11-03 | |
Spike #53 | 4 / 19 | 2024-10-28 |