Ranking
308th
out of 1295
Points
1829
Type
TrueSkillâ„¢
Date
24 July 2025 - 01 November 2025
Activity requirement
Requires 3 tournaments played
Rebalancing
Weekly
Ranking history
Rank: | |
Points: |
Matches statistics
(9)
Overall performance in matches
22%
Win rate
Result | |
---|---|
Win | 2 |
Draw | 0 |
Lose | 7 |
Score | |
+ | 8 |
- | 15 |
+/- | -7 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 0 |
Worst | 2 |
Matchups
Overall performance against other players
Most won | 1x | vs | iywo |
Most lost | 1x | vs | Metamorphosis |
Most played | 1x | vs | Metamorphosis |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(9)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Mashers #176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs overkia | 0-2 | 2025-10-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
HONOR/Syn!/MRL | InSaiyan
![]() ![]() |
1-2 | 2025-10-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs iywo | 2-0 | 2025-10-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs DaGod#8209 | 1-2 | 2025-10-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midnight Mashers #175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs MyKrillaYT | 1-2 | 2025-10-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs CherryDoughnut | 2-1 | 2025-10-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
ultra_poiz
![]() |
0-2 | 2025-10-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midnight Mashers #174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs TKN | Delirium | 1-2 | 2025-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Metamorphosis | 0-2 | 2025-10-07 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Midnight Mashers #176 | 9 / 21 | 2025-10-08 | |
Midnight Mashers #175 | 33 / 54 | 2025-10-07 | |
Midnight Mashers #174 | 65 / 81 | 2025-10-06 |